Legacy damage analysis
Abilities (old)
An earlier boss-damage analysis kept for historical comparison.
INFORMATIONSavathun -> RAD +0: 21494 | 2048
Savathun -> RAD +0 super: 54266 | 17228 | VISUAL | HEALTHBAR | VERIFICATION | |||||||||||||||||
🖼️ | Type | Subtype | primaryTick | secondaryTicks | Modifiers | Boss | Wipe | # | Full Modifiers | visualValue | Boss | # | HP1 | HP2 | % | Full Modifiers | healthbarValue | Patch | Ratio | Deviation~296 health per pixel |
![]() | Grenade | Arcbolt | 6640 | S | 6640 | 1 | 10.50 | 632.675 | S | 5 | 90.023753 | 76.722090 | 13.301663 | 10.50 | 633.568 | 9.1.5.2 | 1.001 | 0.158 | ||
![]() | Grenade | Axion Bolt | 8245 | 66 direct, 67 seeker impact | Chaos Accelerant | S | 16756 | 1 | 10.50 | 1596.552 | S | 2 | 90.023753 | 76.603325 | 13.420428 | 10.50 | 1598.062 | 9.1.5.2 | 1.001 | 0.107 |
![]() | Grenade | Axion Bolt | 6596 | 66 direct, 67 seeker impact | S | 6729 | 1 | 10.50 | 641.155 | S | 4 | 90.023753 | 79.097387 | 10.926366 | 10.50 | 650.538 | 9.1.5.2 | 1.015 | 1.332 | |
![]() | Grenade | Electrified Snare | ? | ? | Facet of Courage | R | 2494 | 2 | 1.00 | 1247.000 | R | 2 | 100.000000 | 98.456057 | 1.543943 | 1.00 | 1314.320 | 9.1.5.4 | 1.054 | 0.668 |
![]() | Grenade | Firebolt | 4283 | 7441 ignition, 88 scorch start | average - Ember of Ashes, with ignition | S | 26476 | 4 | 10.50 | 630.674 | S | 4 | 90.023753 | 79.334917 | 10.688836 | 10.50 | 636.396 | 9.1.5.2 | 1.009 | 0.812 |
![]() | Grenade | Flashbang | 830 | 7 impact | R | 5022 | 6 | 1.00 | 837.000 | R | 6 | 100.000000 | 97.030879 | 2.969121 | 1.00 | 842.513 | 9.5.0 | 1.007 | 0.164 | |
![]() | Grenade | Flux | 19109 | 67 impact | S | 19176 | 1 | 10.50 | 1827.135 | S | 3 | 90.023753 | 66.983373 | 23.040380 | 10.50 | 1829.050 | 9.1.5.2 | 1.001 | 0.204 | |
![]() | Grenade | Freezing Singularity | 685 | 172 tick, 237/3781 shatter, 5647 suppress | Facet of Courage, Facet of Ruin | S | 13259 | 1 | 10.50 | 1263.349 | S | 1 | 90.023753 | 84.679335 | 5.344418 | 10.50 | 1272.792 | 9.1.5.2 | 1.007 | 0.335 |
![]() | Grenade | Fusion | 8124 | 63 impact, 7624 2nd explosion, 150 scorch start, 7441 ignition | average - Ember of Ashes, Touch of Flame, with ignition | S | 39663 | 2 | 10.50 | 1889.593 | S | 2 | 90.023753 | 73.990499 | 16.033254 | 10.50 | 1909.189 | 9.1.5.2 | 1.010 | 1.391 |
![]() | Grenade | Fusion | 8124 | 63 impact, 150 scorch start, 7441 ignition | average - Ember of Ashes, with ignition | S | 24415 | 2 | 10.50 | 1163.160 | S | 2 | 90.023753 | 80.166271 | 9.857482 | 10.50 | 1173.797 | 9.1.5.2 | 1.009 | 0.755 |
![]() | Grenade | Glacier | 166 | 23 Fissures | average - Whisper of Fissures | R | 5368 | 4 | 1.00 | 1342.000 | R | 4 | 100.000000 | 97.030879 | 2.969121 | 1.00 | 1263.769 | 9.1.5.2 | 0.942 | -1.553 |
![]() | Grenade | Glacier | 166 | 24 Fissures | average - Whisper of Fissures, Touch of Winter | R | 3990 | 3 | 1.00 | 1330.000 | R | 3 | 100.000000 | 97.743468 | 2.256532 | 1.00 | 1280.620 | 9.1.5.2 | 0.963 | -0.735 |
![]() | Grenade | Hailfire Spike | 591 | 24 impact, 148 tick, 237/3781 shatter, 461 2nd tick, 7090 ignition | Facet of Courage, Facet of Ruin | S | 22781 | 1 | 10.50 | 2170.628 | S | 1 | 90.023753 | 80.878860 | 9.144893 | 10.50 | 2177.889 | 9.1.5.2 | 1.003 | 0.258 |
![]() | Grenade | Incendiary | 1125 | 7 impact, 709 ignition, 20 scorch | average - Ember of Ashes, with ignition | R | 6048 | 4 | 1.00 | 1512.000 | R | 4 | 100.000000 | 96.437055 | 3.562945 | 1.00 | 1516.523 | 9.1.5.2 | 1.003 | 0.090 |
![]() | Grenade | Lightning | 373 | average - stuck to ground | R | 4476 | 3 | 1.00 | 1492.000 | R | 3 | 100.000000 | 97.149644 | 2.850356 | 1.00 | 1617.625 | 9.1.5.4 | 1.084 | 1.870 | |
![]() | Grenade | Lightning | 373 | average - stuck to ground, Spark of Magnitude | R | 5602 | 3 | 1.00 | 1867.333 | R | 3 | 100.000000 | 96.318290 | 3.681710 | 1.00 | 2089.432 | 9.1.5.4 | 1.119 | 3.307 | |
![]() | Grenade | Magnetic | 5394 | 73 impact, 5395 2nd explosion | average | S | 10862 | 1 | 10.50 | 1034.957 | S | 3 | 90.023753 | 76.959620 | 13.064133 | 10.50 | 1037.090 | 9.1.5.2 | 1.002 | 0.227 |
![]() | Grenade | Magnetic | 4083 | average - Chaos Accelerant | S | 36747 | 1 | 10.50 | 3501.343 | S | 1 | 90.023753 | 75.296912 | 14.726841 | 10.50 | 3507.250 | 9.1.5.2 | 1.002 | 0.210 | |
![]() | Grenade | Pulse | 2738 | 1711/35 impact | average | S | 15436 | 1 | 10.50 | 1470.779 | S | 1 | 90.023753 | 83.847981 | 6.175772 | 10.50 | 1470.782 | 9.1.5.5 | 1.000 | 0.000 |
![]() | Grenade | Pulse | 2738 | 1711/35 impact | average - Spark of Magnitude | S | 20912 | 1 | 10.50 | 1992.546 | S | 2 | 90.023753 | 73.277910 | 16.745843 | 10.50 | 1994.041 | 9.1.5.2 | 1.001 | 0.106 |
![]() | Grenade | Pulse | 3261 | 1631/33 impact, 2668 1st pulse | average - Spark of Magnitude, Touch of Thunder | S | 23278 | 1 | 10.50 | 2217.984 | S | 1 | 90.023753 | 80.641330 | 9.382423 | 10.50 | 2234.458 | 9.1.5.2 | 1.007 | 0.585 |
![]() | Grenade | Scatter | 1282 | 76 impact, 575/769 secondary | average | C | 13991 | 6 | 2.00 | 1165.917 | S | 1 | 90.023753 | 85.273159 | 4.750594 | 10.50 | 1131.371 | 9.1.5.2 | 0.970 | -0.234 |
![]() | Grenade | Scatter | 1885 | 76 impact | average - Chaos Accelerant | C | 28177 | 6 | 2.00 | 2348.083 | S | 2 | 90.023753 | 71.377672 | 18.646081 | 10.50 | 2220.316 | 9.1.5.2 | 0.946 | -1.728 |
![]() | Grenade | Shackle | 2977 | 2083/30 impact | S | 5090 | 1 | 10.50 | 484.987 | S | 3 | 90.023753 | 83.847981 | 6.175772 | 10.50 | 490.261 | 9.1.5.2 | 1.011 | 0.561 | |
![]() | Grenade | Skip | 985 | 66 impact, 263 secondary | average | S | 5058 | 1 | 10.50 | 481.938 | S | 3 | 90.023753 | 83.372922 | 6.650831 | 10.50 | 527.973 | 9.1.5.2 | 1.096 | 4.900 |
![]() | Grenade | Solar | 856 | 685/35 impact, 69 scorch start | average - Ember of Ashes, Touch of Flame | R | 6519 | 4 | 1.00 | 1629.750 | R | 4 | 100.000000 | 96.199525 | 3.800475 | 1.00 | 1617.625 | 9.1.5.4 | 0.993 | -0.241 |
![]() | Grenade | Solar | 856 | 685/35 impact, 69 scorch start, 1369 glob, 7441 ignition | average - Ember of Ashes, Touch of Flame, Sunbracers | R | 11115 | 4 | 1.00 | 2778.750 | R | 4 | 100.000000 | 93.467933 | 6.532067 | 1.00 | 2780.293 | 9.1.5.4 | 1.001 | 0.031 |
![]() | Grenade | Solar | 856 | 685/35 impact, 71 constant scorch | Ember of Ashes | S | 13034 | 1 | 10.50 | 1241.911 | S | 1 | 90.023753 | 83.966746 | 6.057007 | 10.50 | 1442.498 | 9.1.5.5 | 1.162 | 7.117 |
![]() | Grenade | Storm | 5607 | 3958 secondary | average | S | 9565 | 1 | 10.50 | 911.376 | S | 2 | 90.023753 | 80.047506 | 9.976247 | 10.50 | 1187.940 | 9.1.5.2 | 1.303 | 19.626 |
![]() | Grenade | Storm | 5607 | 3958 secondary | average - Spark of Magnitude | S | 13523 | 1 | 10.50 | 1288.504 | S | 2 | 90.023753 | 79.097387 | 10.926366 | 10.50 | 1301.077 | 9.1.5.2 | 1.010 | 0.892 |
![]() | Grenade | Storm | 5342 | 611-1368 secondaries | average - Spark of Magnitude, Touch of Thunder | S | 18310 | 1 | 10.50 | 1744.621 | S | 1 | 90.023753 | 80.522565 | 9.501188 | 10.50 | 2262.742 | 9.1.5.2 | 1.297 | 18.384 |
![]() | Grenade | Suppressor | 1037 | 7 impact | R | 6264 | 6 | 1.00 | 1044.000 | R | 6 | 100.000000 | 96.199525 | 3.800475 | 1.00 | 1078.416 | 9.5.0 | 1.033 | 1.025 | |
![]() | Grenade | Swarm | 629 | 79 impact, 127 scorch start, 7441 ignition | average - with ignition | S | 26380 | 3 | 10.50 | 837.850 | S | 3 | 90.023753 | 78.859857 | 11.163896 | 10.50 | 886.241 | 9.1.5.2 | 1.058 | 5.151 |
![]() | Grenade | Swarm | 629 | 79 impact, 127 scorch start, 7441 ignition | average - Ember of Ashes, with ignition | S | 13488 | 2 | 10.50 | 642.585 | S | 2 | 90.023753 | 81.710214 | 8.313539 | 10.50 | 989.950 | 9.1.5.2 | 1.541 | 24.650 |
![]() | Grenade | Thermite | 258 | 709 ignition | average - Ember of Ashes, with ignition | R | 27531 | 4 | 1.00 | 6882.750 | R | 4 | 100.000000 | 83.729216 | 16.270784 | 1.00 | 6925.456 | 9.1.5.4 | 1.006 | 0.848 |
![]() | Grenade | Threadling | 3095 | 10 impact | bar excludes impact | S | 9285 | 1 | 10.50 | 884.697 | S | 2 | 90.023753 | 82.541568 | 7.482185 | 10.50 | 890.955 | 9.1.5.2 | 1.007 | 0.444 |
![]() | Grenade | Threadling | 4116 | 10 impact | bar excludes impact, Thread of Evolution | S | 12348 | 1 | 10.50 | 1176.547 | S | 2 | 90.023753 | 80.047506 | 9.976247 | 10.50 | 1187.940 | 9.1.5.2 | 1.010 | 0.808 |
![]() | Grenade | Tripmine | 10055 | 126 impact, 143 scorch start, 7090 ignition | average - Ember of Ashes, Wish-Dragon Teeth, with ignition | S | 28024 | 2 | 10.50 | 1335.097 | S | 2 | 90.023753 | 78.741093 | 11.282660 | 10.50 | 1343.503 | 9.1.5.2 | 1.006 | 0.597 |
![]() | Grenade | Tripmine | 9235 | 132 impact, 150 scorch start, 7441 ignition | average - Ember of Ashes, with ignition | S | 26775 | 2 | 10.50 | 1275.593 | S | 2 | 90.023753 | 79.216152 | 10.807601 | 10.50 | 1286.935 | 9.1.5.2 | 1.009 | 0.805 |
![]() | Grenade | Void Spike | 959 | 69 impact | Echo of Remnants | S | 24934 | 1 | 10.50 | 2375.771 | S | 1 | 90.023753 | 80.047506 | 9.976247 | 10.50 | 2375.879 | 9.1.5.2 | 1.000 | 0.004 |
![]() | Grenade | Void Wall | 115 | Echo of Remnants | T | 10011 | 3 | 1.00 | 3337.000 | T | 3 | 99.408284 | 94.201183 | 5.207101 | 1.00 | 3169.319 | 9.1.5.4 | 0.950 | -2.328 | |
![]() | Grenade | Vortex | 774 | 1935/39 impact, 239 last explosion | Echo of Remnants | S | 16919 | 1 | 10.50 | 1612.083 | S | 1 | 90.023753 | 83.254157 | 6.769596 | 10.50 | 1612.204 | 9.1.5.2 | 1.000 | 0.004 |
![]() | Grenade | Vortex | 774 | 1935/39 impact, 199 last explosion | Echo of Remnants, Chaos Accelerant | S | 21523 | 1 | 10.50 | 2050.763 | S | 1 | 90.023753 | 81.353919 | 8.669834 | 10.50 | 2064.752 | 9.1.5.2 | 1.007 | 0.496 |
![]() | Grenade | Vortex | 774 | 1935/39 impact, 488 last explosion | S | 11750 | 1 | 10.50 | 1119.568 | S | 1 | 90.023753 | 85.273159 | 4.750594 | 10.50 | 1131.371 | 9.1.5.2 | 1.011 | 0.419 | |
![]() | Melee | Arcane Needle | 4762 | 407 unravel | average - with unravel | S | 46643 | 8 | 10.50 | 555.532 | S | 8 | 90.023753 | 71.377672 | 18.646081 | 10.50 | 555.079 | 9.1.5.2 | 0.999 | -0.129 |
![]() | Melee | Ball Lightning | 1456 | 628 secondary | S | 2084 | 1 | 10.50 | 198.569 | S | 5 | 90.023753 | 85.748219 | 4.275534 | 10.50 | 203.647 | 9.1.5.2 | 1.026 | 0.901 | |
![]() | Melee | Ballistic Slam | ~5650 | average - max typical Catapult Lift height | S | 22616 | 4 | 10.50 | 538.727 | S | 4 | 90.023753 | 82.660333 | 7.363420 | 10.50 | 438.406 | 9.1.5.5 | 0.814 | -14.238 | |
![]() | Melee | Base | 946 | 342/1359 poison min/max | Necrotic Grip | S | 13436 | 1 | 10.50 | 1280.214 | S | 1 | 90.023753 | 84.441805 | 5.581948 | 10.50 | 1329.361 | 9.1.5.2 | 1.038 | 1.744 |
![]() | Melee | Base | 2079 | titan | S | 2079 | 1 | 10.50 | 198.092 | S | 7 | 90.023753 | 84.204276 | 5.819477 | 10.50 | 197.990 | 9.1.5.2 | 0.999 | -0.025 | |
![]() | Melee | Base | 946 | warlock | S | 946 | 1 | 10.50 | 90.137 | S | 20 | 90.023753 | 82.422803 | 7.600950 | 10.50 | 90.510 | 9.1.5.2 | 1.004 | 0.264 | |
![]() | Melee | Celestial Fire | 1772 | 112 scorch start, 7090 ignition | average - Ember of Ashes, with ignition | S | 24019 | 3 | 10.50 | 762.863 | S | 3 | 90.023753 | 80.403800 | 9.619953 | 10.50 | 763.675 | 9.1.5.2 | 1.001 | 0.087 |
![]() | Melee | Consecration | 383 | 4467 2nd wave, 103 scorch start, 7090 ignition | S | 12043 | 1 | 10.50 | 1147.486 | S | 3 | 90.023753 | 75.534442 | 14.489311 | 10.50 | 1150.227 | 9.1.5.2 | 1.002 | 0.292 | |
![]() | Melee | Disorienting Blow | 5120 | 946 secondary | S | 6066 | 1 | 10.50 | 577.983 | S | 3 | 90.023753 | 82.660333 | 7.363420 | 10.50 | 584.542 | 9.1.5.2 | 1.011 | 0.698 | |
![]() | Melee | Flechette Storm | 1406 | 25 secondary, 407 unravel | average - with unravel | S | 30655 | 5 | 10.50 | 584.176 | S | 5 | 90.023753 | 77.315914 | 12.707839 | 10.50 | 605.284 | 9.1.5.2 | 1.036 | 3.745 |
![]() | Melee | Frenzied Blade | 5376 | 10 secondary? | S | 26880 | 5 | 10.50 | 512.238 | S | 5 | 90.023753 | 79.216152 | 10.807601 | 10.50 | 514.774 | 9.1.5.2 | 1.005 | 0.450 | |
![]() | Melee | Glaive - adaptive | 1191 | 2127 heavy | lights | S | 1191 | 1 | 10.50 | 113.481 | S | 16 | 90.023753 | 82.304038 | 7.719715 | 10.50 | 114.905 | 9.1.5.2 | 1.013 | 0.808 |
![]() | Melee | Glaive - Vexcalibur | 1429 | 2552 heavy | lights, Perpetual Loophole | S | 1429 | 1 | 10.50 | 136.159 | S | 14 | 90.023753 | 81.947743 | 8.076010 | 10.50 | 137.381 | 9.1.5.2 | 1.009 | 0.607 |
![]() | Melee | Glaive - Winterbite | 1436 | 3781 shatter, 2565 heavy | lights, with shatter damageone freeze every 2 combos if doing full | S | 24794 | 12 | 10.50 | 196.869 | S | 12 | 90.023753 | 80.047506 | 9.976247 | 10.50 | 197.990 | 9.1.5.2 | 1.006 | 0.477 |
![]() | Melee | Grapple | 4083 | 407 unravel | average - with unravel | S | 46121 | 5 | 10.50 | 878.904 | S | 5 | 90.023753 | 71.496437 | 18.527316 | 10.50 | 882.469 | 9.1.5.2 | 1.004 | 0.633 |
![]() | Melee | Hammer Strike | 4608 | 3072 secondary, 143 scorch start, 7090 ignition | average - Ember of Ashes | S | 23240 | 2 | 10.50 | 1107.182 | S | 2 | 90.023753 | 82.422803 | 7.600950 | 10.50 | 905.097 | 9.1.5.2 | 0.817 | -14.340 |
![]() | Melee | Howl of the Storm | 158 | 23 Fissures | average - Whisper of Fissures | R | 9713 | 4 | 1.00 | 2428.250 | R | 4 | 100.000000 | 94.774347 | 5.225653 | 1.00 | 2224.234 | 9.1.5.5 | 0.916 | -4.050 |
![]() | Melee | Howl of the Storm | 418 | 23 Fissures | average - Whisper of Fissures, Biotic Enhancements | R | 31521 | 6 | 1.00 | 5253.500 | R | 6 | 100.000000 | 81.472684 | 18.527316 | 1.00 | 5257.280 | 9.1.5.5 | 1.001 | 0.113 |
![]() | Melee | Incinerator Snap | 937 | 218 scorch, 7090 ignition | Ember of Ashes | S | 11993 | 1 | 10.50 | 1142.722 | S | 3 | 90.023753 | 75.534442 | 14.489311 | 10.50 | 1150.227 | 9.1.5.2 | 1.007 | 0.799 |
![]() | Melee | Knife Trick | 2338 | 1798 body, 200 scorch start, 7090 ignition | average - precision, Ember of Ashes, with ignition | S | 21718 | 2 | 10.50 | 1034.672 | S | 2 | 90.023753 | 81.235154 | 8.788599 | 10.50 | 1046.518 | 9.5.0 | 1.011 | 0.841 |
![]() | Melee | Lightning Surge | 6655 | 2662/1331/1040 secondary | S | 11688 | 1 | 10.50 | 1113.661 | S | 3 | 90.023753 | 75.890736 | 14.133017 | 10.50 | 1121.943 | 9.1.5.2 | 1.007 | 0.882 | |
![]() | Melee | Lightweight Knife | 4281 | 2854 body | precision | S | 4281 | 1 | 10.50 | 407.904 | S | 4 | 90.023753 | 83.135392 | 6.888361 | 10.50 | 410.122 | 9.5.0 | 1.005 | 0.315 |
![]() | Melee | Monte Carlo | 30492 | Bayonet Locked, titan | S | 30492 | 1 | 10.50 | 2905.351 | S | 1 | 90.023753 | 80.285036 | 9.738717 | 10.50 | 2319.311 | 9.1.5.2 | 0.798 | -20.793 | |
![]() | Melee | Monte Carlo | 14553 | Bayonet Locked, warlock | S | 14553 | 1 | 10.50 | 1386.645 | S | 1 | 90.023753 | 84.204276 | 5.819477 | 10.50 | 1385.929 | 9.1.5.2 | 0.999 | -0.025 | |
![]() | Melee | Penumbral Blast | 1286 | 3781 shatter, 237 Fissures | average - Facet of Ruin | S | 10371 | 2 | 10.50 | 494.087 | S | 4 | 90.023753 | 81.710214 | 8.313539 | 10.50 | 494.975 | 9.1.5.2 | 1.002 | 0.126 |
![]() | Melee | Pocket Singularity | 4466 | 984 volatile | average - with volatile damage | S | 9916 | 2 | 10.50 | 472.410 | S | 6 | 90.023753 | 78.147268 | 11.876485 | 10.50 | 471.405 | 9.1.5.2 | 0.998 | -0.214 |
![]() | Melee | Proximity Explosive Knife | 2783 | 2552 explosion, 2141 body | precision | S | 5335 | 1 | 10.50 | 508.332 | S | 3 | 90.023753 | 83.491686 | 6.532067 | 10.50 | 518.545 | 9.5.0 | 1.020 | 1.087 |
![]() | Melee | Seismic Strike | 5631 | 2048 secondary | S | 7679 | 1 | 10.50 | 731.674 | S | 2 | 90.023753 | 85.035629 | 4.988124 | 10.50 | 593.970 | 9.1.5.2 | 0.812 | -9.772 | |
![]() | Melee | Shield Bash | 5631 | 2048 secondary | S | 7679 | 1 | 10.50 | 731.674 | S | 2 | 90.023753 | 85.035629 | 4.988124 | 10.50 | 593.970 | 9.1.5.2 | 0.812 | -9.772 | |
![]() | Melee | Shield Throw | 2464 | S | 2464 | 1 | 10.50 | 234.776 | S | 3 | 90.023753 | 87.648456 | 2.375297 | 10.50 | 188.562 | 9.1.5.2 | 0.803 | -4.919 | ||
![]() | Melee | Shiver Strike | 1985 | 3781 shatter, 851 explosion, 237 Fissures | Whisper of Fissures, with auto shatter | S | 6854 | 1 | 10.50 | 653.066 | S | 2 | 90.023753 | 85.510689 | 4.513064 | 10.50 | 537.401 | 9.1.5.2 | 0.823 | -8.208 |
![]() | Melee | Snare Bomb | 185 | 739 explosion, 71/136 tick min/max | excludes weaken [ticks include] | S | 1902 | 1 | 10.50 | 181.227 | S | 2 | 89.548693 | 87.767221 | 1.781472 | 10.50 | 212.132 | 9.1.5.2 | 1.171 | 2.193 |
![]() | Melee | Tempest Strike | 5223 | 1040 jolt | includes jolt | S | 6263 | 1 | 10.50 | 596.754 | S | 3 | 90.023753 | 82.422803 | 7.600950 | 10.50 | 603.398 | 9.1.5.2 | 1.011 | 0.707 |
![]() | Melee | Threaded Spike | 3730 | S | 3730 | 1 | 10.50 | 355.403 | S | 2 | 87.054632 | 83.966746 | 3.087886 | 10.50 | 367.696 | 9.1.5.2 | 1.035 | 0.872 | ||
![]() | Melee | Throwing Hammer | 3882 | 2089/2001/1928 returnonly 2089 at range | Forgemaster, Perfect Recall, melee range | S | 9900 | 1 | 10.50 | 943.296 | S | 2 | 82.304038 | 76.128266 | 6.175772 | 10.50 | 735.391 | 9.1.5.2 | 0.780 | -14.753 |
![]() | Melee | Throwing Hammer | 3882 | S | 3882 | 1 | 10.50 | 369.886 | S | 6 | 90.023753 | 82.541568 | 7.482185 | 10.50 | 296.985 | 9.1.5.2 | 0.803 | -15.520 | ||
![]() | Melee | Thunderclap | 14743 | fully charged | S | 14743 | 1 | 10.50 | 1404.748 | S | 2 | 90.023753 | 80.522565 | 9.501188 | 10.50 | 1131.371 | 9.1.5.2 | 0.805 | -19.400 | |
![]() | Melee | Thunderclap | 7372 | uncharged | S | 7372 | 1 | 10.50 | 702.422 | S | 3 | 90.023753 | 82.897862 | 7.125891 | 10.50 | 565.686 | 9.1.5.2 | 0.805 | -14.555 | |
![]() | Melee | Weighted Throwing Knife | 5994 | 3996 body | precision | S | 5994 | 1 | 10.50 | 571.123 | S | 3 | 90.023753 | 82.779097 | 7.244656 | 10.50 | 575.114 | 9.5.0 | 1.007 | 0.425 |
![]() | Melee | Withering Blade | 3108 | 3781 shatter | average - Facet of Ruin | S | 9997 | 2 | 10.50 | 476.269 | S | 4 | 90.023753 | 81.947743 | 8.076010 | 10.50 | 480.833 | 9.1.5.2 | 1.010 | 0.648 |
![]() | Miscellaneous | Arc Soul | 571 | burst | S | 1713 | 1 | 10.50 | 163.219 | S | 6 | 90.023753 | 85.866983 | 4.156770 | 10.50 | 164.992 | 9.1.5.2 | 1.011 | 0.377 | |
![]() | Miscellaneous | Arc Soul | 571 | burst, Amplified | S | 2855first burst has 6 shots for some reason? | 1 | 10.50 | 272.031 | S | 7 | 90.023753 | 81.710214 | 8.313539 | 10.50 | 282.843 | 9.1.5.2 | 1.040 | 2.685 | |
![]() | Miscellaneous | Bolt Charge | 4253 | 2836 secondary | S | 7089 | 1 | 10.50 | 675.457 | / | / | / | / | / | / | / | / | / | / | |
![]() | Miscellaneous | Child of the Old Gods | 405 | 466 max | includes weaken | S | 5731 | 1 | 10.50 | 546.063 | S | 1 | 89.904988 | 87.529691 | 2.375297 | 10.50 | 565.686 | 9.5.0 | 1.036 | 0.696 |
![]() | Miscellaneous | Child of the Old Gods | 414 | 593 max | Briarbinds, includes weaken | S | 10332 | 1 | 10.50 | 984.458 | S | 1 | 89.904988 | 85.748219 | 4.156769 | 10.50 | 989.950 | 9.5.0 | 1.006 | 0.195 |
![]() | Miscellaneous | Exodus Rockets | 5671 | volley | S | 34026 | 1 | 10.50 | 3242.079 | S | 1 | 75.534442 | 64.608071 | 10.926371 | 10.50 | 2602.155 | 9.1.5.2 | 0.803 | -22.705 | |
![]() | Miscellaneous | Gunpowder Gamble | 10632 | 29 impact | direct stick | S | 10661 | 1 | 10.50 | 1015.806 | S | 1 | 90.023753 | 85.629454 | 4.394299 | 10.50 | 1046.518 | 9.1.5.2 | 1.030 | 1.090 |
![]() | Miscellaneous | Gunpowder Gamble | 15947 | 67 impact, 851 submunition | midair detonation, 3 submunitions hit | S | 18567 | 1 | 10.50 | 1769.108 | S | 1 | 90.023753 | 82.541568 | 7.482185 | 10.50 | 1781.909 | 9.5.0 | 1.007 | 0.454 |
![]() | Miscellaneous | Hellion | 2269 | 84 scorch start, 7090 ignition | average | S | 17204 | 4 | 10.50 | 409.810 | S | 4 | 90.023753 | 83.016627 | 7.007126 | 10.50 | 417.193 | 9.1.5.2 | 1.018 | 1.048 |
![]() | Miscellaneous | Hellion | 2722 | 182 secondary, 84 scorch start | average - Consul's Pitch, max rangeignites in 2 hits regardless of Ashes | C | 18468 | 15 | 2.00 | 615.600 | S | 6 | 90.023753 | 75.653207 | 14.370546 | 10.50 | 570.400 | 9.1.5.2 | 0.927 | -1.834 |
![]() | Miscellaneous | Hellion | 2269 | 103 scorch start, 7090 ignition | average - Ember of Ashes | S | 14465 | 3 | 10.50 | 459.420 | S | 3 | 90.023753 | 84.204276 | 5.819477 | 10.50 | 461.976 | 9.1.5.2 | 1.006 | 0.272 |
![]() | Miscellaneous | Ignition | 7090 | S | 7090 | 1 | 10.50 | 675.552 | / | / | / | / | / | / | / | / | / | / | ||
![]() | Miscellaneous | Ionic Sentry | 1903 | 4253/2836 Bolt Charge | average - includes Bolt Charge, Spark of Frequency | S | 40820 | 14 | 10.50 | 277.816 | S | 14 | 90.023753 | 73.634204 | 16.389549 | 10.50 | 278.802 | 9.1.5.5 | 1.004 | 0.490 |
![]() | Miscellaneous | Jolt | 1040 | S | 1040 | 1 | 10.50 | 99.094 | / | / | / | / | / | / | / | / | / | / | ||
![]() | Miscellaneous | Shatter | 3781 | 237 Ruin | auto/manual | S | 3781 | 1 | 10.50 | 360.263 | / | / | / | / | / | / | / | / | / | / |
![]() | Miscellaneous | Threadling | 2949 | average | S | 2949 | 1 | 10.50 | 280.988 | S | 10 | 90.023753 | 78.266033 | 11.757720 | 10.50 | 280.014 | 9.1.5.2 | 0.997 | -0.345 | |
![]() | Miscellaneous | Threadling | 3922 | average - Thread of Evolution | S | 3922 | 1 | 10.50 | 373.698 | S | 7 | 90.023753 | 78.978622 | 11.045131 | 10.50 | 375.777 | 9.1.5.2 | 1.006 | 0.516 | |
![]() | Miscellaneous | Unbreakable | 25146 | fully charged | S | 48522 | 2 | 10.50 | 2311.646 | S | 2 | 90.023753 | 74.465558 | 15.558195 | 10.50 | 1852.620 | 9.1.5.2 | 0.801 | -32.574 | |
![]() | Miscellaneous | Unbreakable | 4536 | uncharged | S | 9067 | 2 | 10.50 | 431.963 | S | 2 | 90.023753 | 87.054632 | 2.969121 | 10.50 | 353.553 | 9.1.5.2 | 0.818 | -5.564 | |
![]() | Miscellaneous | Unravel | 407 | single projectile | S | 407 | 1 | 10.50 | 38.780 | / | / | / | / | / | / | / | / | / | / | |
![]() | Super | Arc Staff | 2340 | 686 light | Feast of Light x6, grounded 2L1H | R | 14848 | 1 | 1.00 | 14848.000 | R | 1 | 100.000000 | 91.211401 | 8.788599 | 1.00 | 14963.029 | 9.1.5.2 | 1.008 | 0.571 |
![]() | Super | Arc Staff | 1377 | 404 light | grounded 2L1H | R | 8740 | 1 | 1.00 | 8740.000 | R | 1 | 100.000000 | 94.893112 | 5.106888 | 1.00 | 8694.732 | 9.1.5.2 | 0.995 | -0.225 |
![]() | Super | Arc Staff | 2820 | 826 light | Raiden Flux, grounded 2L1H | R | 25496 | 1 | 1.00 | 25496.000 | R | 1 | 100.000000 | 85.035629 | 14.964371 | 1.00 | 25477.590 | 9.1.5.2 | 0.999 | -0.091 |
![]() | Super | Blade Barrage | 1152 | 223 impact | Knock Em Down | C | 78467 | 3 | 2.30 | 11372.029 | C | 3 | 88.284024 | 83.076923 | 5.207101 | 2.30 | 11319.785 | 9.5.0 | 0.995 | -0.203 |
![]() | Super | Blade Barrage | 1958 | 379 impact | Knock Em Down, Feast of Light x6 | C | 85832 | 2 | 2.30 | 18659.130 | C | 2 | 83.076923 | 77.278107 | 5.798816 | 2.30 | 18909.183 | 9.5.0 | 1.013 | 0.648 |
![]() | Super | Blade Barrage | 1170 | 227 impact | C | 58674 | 3 | 2.30 | 8503.478 | C | 3 | 100.000000 | 96.094675 | 3.905325 | 2.30 | 8489.837 | 9.5.0 | 0.998 | -0.053 | |
