Legacy damage analysis
Swap (old)
An earlier boss-damage analysis kept for historical comparison.
NameAssume x3 surge | Type | Icon | BaseAmount of damage done in a single swap instance (one x4 Izi, one Lament combo, etc.) | # | Perk | Surge | Buff | Debuff | 200 | Total | ReadyFirst frame of weapon ready animation to first firing frame | FireFirst frame of weapon firing to last frame of weapon firing | StowLast frame of weapon firing to last frame of weapon stow animation | swapTimeSuper timing values sourced from: https://docs.google.com/spreadsheets/d/1LiNzejq8VaoV8uEpHxdqCHxzRmzBSfTThzFzPE3cWHI/edit?gid=640230453#gid=640230453 | totalTimeTotal duration of damage from ready animation start to final tick, or equal to total if previous calculation is below total | swapDPSOnly accounts for input timings (assumes damage is instant the second you fire)
Useful for longer phases where the assumption is that you are continuously using these weapons in a less time-sensitive environment | trueDPSAccounts for travel time and lingering projectiles
Useful for extremely time-sensitive scenarios where your damage being calculated slowly vs. instantly actually affects the kill |
Golden Gun - MarksmanCelestial Nighthawk, Radiant, Facet of Courage, pre-popped | super | ![]() | 14,407 | 1 | 1.320 | 1.300 | 1.450 | 35,847 | / | / | / | 0.816 | 0.816 | 43,931 | 43,931 | ||
Still HuntCayde's Retribution, Celestial Nighthawk, pre-popped | burst | ![]() | 7,158 | 1 | 1.220 | 1.250 | 1.300 | 1.150 | 16,319 | 0.000 | 0.000 | 0.417 | 0.417 | 0.417 | 39,133 | 39,133 | |
Whirling Ovationpre-charged | burst | ![]() | 5,751 | 1 | 1.135 | 1.250 | 1.300 | 1.100 | 11,667 | 0.200 | 0.000 | 0.317 | 0.517 | 0.517 | 22,566 | 22,566 | |
ParasiteWorm's Hunger x20 | burst | ![]() | 2,032 | 1 | 3.000 | 1.220 | 1.250 | 1.300 | 1.100 | 13,293 | 0.350 | 0.000 | 0.316 | 0.666 | 0.666 | 19,959 | 19,959 |
High-impact bowHeavy Bolts, High Ground x3 (A Good Shout), Moebius Quiver | swap | ![]() | 1,659 | 1 | 1.250 | 1.220 | 3.125 | 1.300 | 1.100 | 11,309 | 0.183 | 0.000 | 0.416 | 0.599 | 0.599 | 18,879 | 18,879 |
Golden Gun - MarksmanCelestial Nighthawk, Radiant, Facet of Courage | super | ![]() | 14,407 | 1 | 1.320 | 1.300 | 1.450 | 35,847 | / | / | / | 1.930 | 1.930 | 18,574 | 18,574 | ||
Blade BarrageKnock 'Em Down, Feast of Light x6 | super | ![]() | 18,659 | 1 | 1.300 | 1.450 | 35,172 | / | / | / | 2.200 | 2.200 | 15,987 | 15,987 | |||
Izanagi's Burdenexcludes re-hone time | burst | ![]() | 3,197 | 1 | 1.220 | 1.250 | 1.300 | 1.150 | 7,290 | 0.216 | 0.000 | 0.250 | 0.466 | 0.466 | 15,643 | 15,643 | |
Grapple meleeOne-Two Punch, Biotic Enhancements, Combination Blow x3, Facet of Courage | melee | ![]() | 778 | 1 | 8.965 | 1.300 | 2.145 | 19,451 | 0.000 | 1.500 | 0.000 | 1.500 | 1.500 | 12,967 | 12,967 | ||
NeedlestormStylostixis, Thread of Evolution | super | ![]() | 15,693 | 1 | 1.300 | 1.442 | 29,425 | / | / | / | 1.780 | 2.370 | 16,531 | 12,416 | |||
Nova Bomb - CataclysmFeast of Light x6, Facet of Courage | super | ![]() | 13,932 | 1 | 1.100 | 1.300 | 1.450 | 28,888 | / | / | / | 1.780 | 2.370 | 16,229 | 12,189 | ||
Grand OvertureMissiles Loaded x20 | burst | ![]() | 469 | 20 | 1.220 | 1.250 | 1.300 | 1.100 | 20,470 | 0.350 | 1.250 | 0.250 | 1.850 | 1.850 | 11,065 | 11,065 | |
NeedlestormFeast of Light x6 | super | ![]() | 13,406 | 1 | 1.300 | 1.450 | 25,269 | / | / | / | 1.780 | 2.370 | 14,196 | 10,662 | |||
Golden Gun - MarksmanFeast of Light x6, Radiant, Facet of Courage | super | ![]() | 13,023 | 1 | 1.320 | 1.300 | 1.450 | 32,403 | / | / | / | 3.130 | 3.130 | 10,352 | 10,352 | ||
Dynamic hand cannon - 180RPM specialprimed with 2 Crimson bursts, 15 shot burst, e. Precision Instrument (Uncivil Discourse), Accelerated Assault, Illegally Modded Holster | LP | ![]() | 28,208 | 1 | 1.220 | 1.250 | 1.300 | 1.150 | 64,310 | 0.083 | 5.800 | 0.133 | 6.016 | 6.449 | 10,690 | 9,972 | |
Blade BarrageKnock 'Em Down | super | ![]() | 11,372 | 1 | 1.300 | 1.450 | 21,436 | / | / | / | 2.200 | 2.200 | 9,744 | 9,744 | |||
Shadowshot: Moebius QuiverFeast of Light x6, full bow charge, both volleys, assumes no other debuff | super | ![]() | 17,539 | 1 | 1.450 | 25,432 | / | / | / | 2.650 | 2.650 | 9,597 | 9,597 | ||||
Dynamic hand cannon - 180RPM special17 shot burst, e. Precision Instrument (Uncivil Discourse), Accelerated Assault, Illegally Modded Holster | LP | ![]() | 25,319 | 1 | 1.220 | 1.250 | 1.300 | 1.150 | 57,724 | 0.083 | 5.584 | 0.133 | 5.800 | 6.233 | 9,952 | 9,261 | |
Pinpoint slug shotgunRedirection + Elemental Honing x5 (Unvoiced), 1 shot | swap | ![]() | 712 | 1 | 2.700 | 1.220 | 1.250 | 1.300 | 1.150 | 4,384 | 0.183 | 0.000 | 0.300 | 0.483 | 0.483 | 9,076 | 9,076 |
NeedlestormThread of Evolution | super | ![]() | 11,103 | 1 | 1.300 | 1.450 | 20,929 | / | / | / | 1.780 | 2.370 | 11,758 | 8,831 | |||
Ice Breakershatter ignition | swap | ![]() | 1,993 | 1 | 1.220 | 1.250 | 1.300 | 1.150 | 4,544 | 0.200 | 0.000 | 0.317 | 0.517 | 0.517 | 8,789 | 8,789 | |
Glacial Quakeheavy attacks, Facet of Ruin, Feast of Light x6 | super | ![]() | 60,013 | 1 | 1.300 | 1.450 | 113,125 | / | / | / | 12.880 | 12.880 | 8,783 | 8,783 | |||
Glacial QuakeHowl of the Storm, Whisper of Fissures, Biotic Enhancements | super | ![]() | 40,845 | 1 | 1.300 | 1.450 | 76,993 | / | / | / | 8.967 | 8.967 | 8,586 | 8,586 | |||
Legend of Acriusbody | swap | ![]() | 1,668 | 1 | 1.220 | 1.250 | 1.300 | 1.100 | 3,637 | 0.217 | 0.000 | 0.217 | 0.434 | 0.434 | 8,380 | 8,380 | |
Adaptive grenade launcherSticky Grenades, e. Cascade Point + e. Explosive Light (Edge Transit), 7 shots | burst | ![]() | 1,257 | 7 | 1.220 | 1.250 | 1.300 | 1.100 | 19,189 | 0.183 | 1.829 | 0.333 | 2.345 | 2.345 | 8,184 | 8,184 | |
Nova Bomb - CataclysmFacet of Courage | super | ![]() | 9,287 | 1 | 1.100 | 1.300 | 1.450 | 19,257 | / | / | / | 1.780 | 2.370 | 10,819 | 8,125 | ||
Grapple meleeBanner of War, Biotic Enhancements, One-Two Punch | melee | ![]() | 778 | 1 | 5.150 | 1.300 | 2.145 | 11,174 | 0.000 | 1.500 | 0.000 | 1.500 | 1.500 | 7,449 | 7,449 | ||
Rapid-fire grenade launcherSpike Grenades, e. Cascade Point + e. Explosive Light (VS Chill Inhibitor), 8 shots | burst | ![]() | 641 | 8 | 1.460 | 1.220 | 1.250 | 1.300 | 1.100 | 16,314 | 0.183 | 1.680 | 0.333 | 2.196 | 2.196 | 7,429 | 7,429 |
New Land BeyondThe Master x20, Kinetic Holster | swap | ![]() | 979 | 1 | 1.700 | 1.170 | 1.250 | 1.300 | 1.150 | 3,640 | 0.167 | 0.000 | 0.350 | 0.517 | 0.517 | 7,040 | 7,040 |
Twilight ArsenalFeast of Light x6, Facet of Courage | super | ![]() | 12,172 | 1 | 1.100 | 1.300 | 1.450 | 25,239 | / | / | / | 3.630 | 3.630 | 6,953 | 6,953 | ||
Parasite | swap | ![]() | 2,032 | 1 | 1.220 | 1.250 | 1.300 | 1.100 | 4,431 | 0.350 | 0.000 | 0.316 | 0.666 | 0.666 | 6,653 | 6,653 | |
Still HuntCayde's Retribution, pre-popped | burst | ![]() | 4,992 | 1 | 1.220 | 1.250 | 1.300 | 1.150 | 11,381 | 0.000 | 1.317 | 0.400 | 1.717 | 1.717 | 6,629 | 6,629 | |
Rapid-fire grenade launcherSpike Grenades, e. Cascade Point + Bait and Switch (VS Chill Inhibitor), 8 shots | burst | ![]() | 641 | 8 | 1.263 | 1.220 | 1.250 | 1.300 | 1.100 | 14,108 | 0.183 | 1.680 | 0.333 | 2.196 | 2.196 | 6,424 | 6,424 |
The Fourth Horsemanfull mag, body | burst | ![]() | 3,924 | 1 | 1.220 | 1.250 | 1.300 | 1.150 | 8,945 | 0.216 | 0.783 | 0.400 | 1.399 | 1.399 | 6,394 | 6,394 | |
Shadowshot: Moebius QuiverOrpheus Rig, full bow charge, all 3 volleys, assumes no other debuff | super | ![]() | 17,764 | 1 | 1.450 | 25,758 | / | / | / | 4.070 | 4.070 | 6,329 | 6,329 | ||||
Adaptive grenade launcherSpike Grenades, Cascade Point + Bait and Switch (Edge Transit), 8 shots | burst | ![]() | 745 | 8 | 1.263 | 1.220 | 1.250 | 1.300 | 1.100 | 16,414 | 0.183 | 2.134 | 0.333 | 2.650 | 2.650 | 6,195 | 6,195 |
TessellationProperty: Irreducible, excludes re-proc time, Transcendent but excludes 5% | burst | ![]() | 2,979 | 1 | 1.220 | 1.250 | 1.300 | 1.150 | 6,791 | 0.833 | 0.000 | 0.300 | 1.133 | 1.133 | 5,994 | 5,994 | |
Micro-missile grenade launcherImplosion Rounds, Recombination x10 (The Mountaintop), 1 shot | swap | ![]() | 801 | 1 | 2.000 | 1.220 | 1.250 | 1.300 | 1.150 | 3,650 | 0.266 | 0.000 | 0.350 | 0.616 | 0.616 | 5,925 | 5,925 |
Shadowshot: Moebius QuiverFeast of Light x6, both volleys, assumes no other debuff | super | ![]() | 10,517 | 1 | 1.450 | 15,249 | / | / | / | 2.650 | 2.650 | 5,754 | 5,754 | ||||
Glacial Quakeheavy attacks, Whisper of Fissures | super | ![]() | 38,969 | 1 | 1.300 | 1.450 | 73,457 | / | / | / | 12.880 | 12.880 | 5,703 | 5,703 | |||
Conditional Finalitybody, average across both shots | swap | ![]() | 1,231 | 1 | 1.150 | 1.250 | 1.300 | 1.150 | 2,644 | 0.150 | 0.000 | 0.317 | 0.467 | 0.467 | 5,663 | 5,663 | |
Glacial QuakeHowl of the Storm, Whisper of Fissures | super | ![]() | 26,489 | 1 | 1.300 | 1.450 | 49,931 | / | / | / | 8.967 | 8.967 | 5,568 | 5,568 | |||
Twilight ArsenalFacet of Courage | super | ![]() | 9,738 | 1 | 1.100 | 1.300 | 1.450 | 20,191 | / | / | / | 3.630 | 3.630 | 5,562 | 5,562 | ||
Thermite grenadeRoaring Flames x3, Empowered Grenade x2, Ember of Ashes | grenade | ![]() | 6,883 | 1 | 1.350 | 1.730 | 1.300 | 1.650 | 34,480 | / | / | / | 1.283 | 6.283 | 26,875 | 5,488 | |
ThundercrashCuirass of the Falling Star, Facet of Courage | super | ![]() | 15,987 | 1 | 1.100 | 1.300 | 1.450 | 33,149 | / | / | / | 1.980 | 6.250 | 16,742 | 5,304 | ||
Slayer's Fangincludes submunitions, Cascade Point, 6 shots | burst | ![]() | 1,149 | 6 | 1.220 | 1.250 | 1.300 | 1.150 | 15,723 | 0.183 | 2.500 | 0.333 | 3.016 | 3.016 | 5,213 | 5,213 | |
Aggressive rocket launcherFrame of Reference x5, e. Overflow + e. Reaper's Tithe (The When and Where), Pack Hunter, 3 shots | burst | ![]() | 2,312 | 3 | 1.498 | 1.220 | 1.250 | 1.300 | 1.100 | 22,661 | 0.233 | 2.166 | 0.400 | 2.799 | 4.399 | 8,096 | 5,151 |
Dualityprecision | swap | ![]() | 981 | 1 | 1.220 | 1.250 | 1.300 | 1.150 | 2,235 | 0.117 | 0.000 | 0.317 | 0.434 | 0.434 | 5,151 | 5,151 | |
Still HuntCayde's Retribution, Celestial Nighthawk | swap | ![]() | 5,110 | 1 | 1.220 | 1.250 | 1.300 | 1.150 | 11,651 | 1.900 | 0.000 | 0.417 | 2.317 | 2.317 | 5,029 | 5,029 | |
Rapid-fire sniperVorpal Weapon + Bait and Switch (Conspiracy Honed), 3 shots | swap | ![]() | 642 | 3 | 1.495 | 1.220 | 1.250 | 1.300 | 1.150 | 6,566 | 0.166 | 0.832 | 0.316 | 1.314 | 1.314 | 4,997 | 4,997 |
Adaptive grenade launcherSpike Grenades, Cascade Point (Edge Transit), 8 shots | burst | ![]() | 745 | 8 | 1.220 | 1.250 | 1.300 | 1.100 | 13,001 | 0.183 | 2.134 | 0.333 | 2.650 | 2.650 | 4,907 | 4,907 | |
Izanagi's Burdenincludes re-hone time | swap | ![]() | 3,197 | 1 | 1.220 | 1.250 | 1.300 | 1.150 | 7,290 | 0.216 | 0.000 | 1.284 | 1.500 | 1.500 | 4,860 | 4,860 | |
Eriana's Vowprimed with 3 heavy burst HC bursts, 7 shots, Illegally Modded Holster | LP | ![]() | 12,256 | 1 | 1.220 | 1.250 | 1.300 | 1.150 | 27,943 | 0.100 | 5.467 | 0.333 | 5.900 | 5.900 | 4,736 | 4,736 | |
Hammer of SolFeast of Light x6, Facet of Courage, max distance | super | ![]() | 22,176 | 1 | 1.100 | 1.300 | 1.450 | 45,982 | / | / | / | 9.080 | 9.980 | 5,064 | 4,607 | ||
Glacial Quakelight attacks, Prismatic, Facet of Ruin, Feast of Light x6, Knockout | super | ![]() | 31,708 | 1 | 1.300 | 1.450 | 59,770 | / | / | / | 13.230 | 13.230doesn't account for delayed explosion from final attack | 4,518 | 4,518 | |||
The Last Word2 mags with Marksman reload, Illegally Modded Holster | LP | ![]() | 10,567 | 1 | 1.220 | 1.250 | 1.300 | 1.150 | 24,090 | 0.166 | 4.950 | 0.250 | 5.366 | 5.366 | 4,489 | 4,489 | |
Ice Breaker | swap | ![]() | 1,016 | 1 | 1.220 | 1.250 | 1.300 | 1.150 | 2,317 | 0.200 | 0.000 | 0.317 | 0.517 | 0.517 | 4,481 | 4,481 | |
StormtranceAscending Amplitude, Facet of Courage | super | ![]() | 28,785 | 1 | 1.100 | 1.300 | 1.450 | 59,686 | / | / | / | 13.550 | 13.550 | 4,405 | 4,405 | ||
Whirling Ovationmax Anticipation | swap | ![]() | 5,751 | 1 | 1.135 | 1.250 | 1.300 | 1.100 | 11,667 | 2.417 | 0.000 | 0.233 | 2.650 | 2.650 | 4,403 | 4,403 | |
DaybreakDawn Chorus, Ember of Ashes, grounded | super | ![]() | 22,874 | 1 | 1.300 | 1.450 | 43,117 | / | / | / | 9.800 | 9.800 | 4,400 | 4,400 | |||
Flechette Storm11 volleys, Banner of War, Wish-Dragon's Talons, Insatiable | melee | ![]() | 545 | 11 | 3.009 | 1.300 | 1.300 | 30,509 | 0.000 | 6.971 | 0.000 | 6.971 | 6.971 | 4,377 | 4,377 | ||
Spread shot hand cannone. Cascade Point + Vorpal Weapon (Aureus Neutralizer), 14 shot burst, Illegally Modded Holster | LP | ![]() | 9,939 | 1 | 1.200 | 1.220 | 1.250 | 1.300 | 1.150 | 27,191 | 0.083 | 5.900 | 0.250 | 6.233 | 6.233 | 4,362 | 4,362 |
Aggressive shotgunbody, Frenzy (Ragnhild-D), 1 shot | swap | ![]() | 749 | 1 | 1.150 | 1.220 | 1.250 | 1.300 | 1.150 | 1,963 | 0.150 | 0.000 | 0.300 | 0.450 | 0.450 | 4,362 | 4,362 |
Double fire grenade launcherSpike Grenades, Bait and Switch (Wild Style), 1 shot | swap | ![]() | 784 | 1 | 1.300 | 1.220 | 1.250 | 1.300 | 1.150 | 2,323 | 0.200 | 0.000 | 0.333 | 0.533 | 0.533 | 4,359 | 4,359 |
Storm's EdgeFeast of Light x6, Facet of Courage, all three casts | super | ![]() | 16,018 | 1 | 1.100 | 1.300 | 1.450 | 33,214 | / | / | / | 7.680 | 7.680 | 4,325 | 4,325 | ||
Chaos ReachGeomag Stabilizers, Sol Invictus | super | ![]() | 26,143 | 1 | 1.300 | 1.450 | 49,280 | / | / | / | 11.704 | 11.704 | 4,210 | 4,210 | |||
Adaptive grenade launcherSpike Grenades, Bait and Switch (Edge Transit), 8 shots | swap | ![]() | 745 | 8 | 1.300 | 1.220 | 1.250 | 1.300 | 1.100 | 16,901 | 0.183 | 3.556 | 0.333 | 4.072 | 4.072 | 4,151 | 4,151 |
Storm's EdgeFeast of Light x6, Facet of Courage, per cast | super | ![]() | 5,339 | 1 | 1.100 | 1.300 | 1.450 | 11,071 | / | / | / | 2.683 | 2.683 | 4,126 | 4,126 | ||
Chaos ReachGeomag Stabilizers | super | ![]() | 18,910 | 1 | 1.300 | 1.450 | 35,645 | / | / | / | 8.670 | 8.670 | 4,111 | 4,111 | |||
The Prospectorfull mag | burst | ![]() | 740 | 6 | 1.220 | 1.250 | 1.300 | 1.100 | 9,676 | 0.200 | 1.834 | 0.333 | 2.367 | 2.367 | 4,089 | 4,089 | |
Fists of Havoclight heavy cycle, Biotic Enhancements | super | ![]() | 19,258 | 1 | 1.300 | 1.450 | 36,301 | / | / | / | 9.017 | 9.017doesn't account for final slam aftershocks | 4,026 | 4,026 | |||
BladefuryHLLLHLLLLHLLLHL, Banner of War, Biotic Enhancements, Thread of Continuity | super | ![]() | 21,738 | 1 | 1.300 | 1.450 | 40,976 | / | / | / | 10.420 | 10.420 | 3,932 | 3,932 | |||
Adaptive rocket launcherBait and Switch (Apex Predator), Pack Hunter, Reconstruction start, 2 shots | swap | ![]() | 2,312 | 2 | 1.300 | 1.220 | 1.250 | 1.300 | 1.100 | 13,111 | 0.183 | 1.166 | 0.333 | 1.682 | 3.349 | 7,795 | 3,915 |
Pinpoint slug shotgunFrenzy (Sojourner's Tale), 1 shot | swap | ![]() | 712 | 1 | 1.150 | 1.220 | 1.250 | 1.300 | 1.150 | 1,867 | 0.183 | 0.000 | 0.300 | 0.483 | 0.483 | 3,866 | 3,866 |
Rapid-fire shotgunbody, Cascade Point (IKELOS_SG_V1.0.3), 8 shots | burst | ![]() | 497 | 8 | 1.220 | 1.250 | 1.300 | 1.150 | 9,067 | 0.216 | 1.820 | 0.316 | 2.352 | 2.352 | 3,855 | 3,855 | |
Sentinel ShieldBiotic Enhancements, Controlled Demolition, aerial lights | super | ![]() | 16,653 | 1 | 1.300 | 1.450 | 31,391 | / | / | / | 8.333 | 8.333 | 3,767 | 3,767 | |||
Rapid-fire shotgunbody, e. Surrounded (IKELOS_SG_V1.0.3), 8 shots | swap | ![]() | 497 | 8 | 1.470 | 1.220 | 1.250 | 1.300 | 1.150 | 13,329 | 0.216 | 3.033 | 0.316 | 3.565 | 3.565 | 3,739 | 3,739 |
Eriana's Vow1 mag, Illegally Modded Holster | LP | ![]() | 9,261 | 1 | 1.220 | 1.250 | 1.300 | 1.150 | 21,114 | 0.083 | 5.333 | 0.333 | 5.749 | 5.749 | 3,673 | 3,673 | |
Choir of Oneprojectile mode, one mag, no reload | swap | ![]() | 542 | 5 | 1.220 | 1.250 | 1.300 | 1.150 | 6,176 | 0.283 | 1.067 | 0.333 | 1.683 | 1.683 | 3,670 | 3,670 | |
Winter's WrathFeast of Light x6, light-heavy cycle, Facet of Ruin | super | ![]() | 29,570 | 1 | 1.300 | 1.409 | 54,171 | / | / | / | 14.970 | 14.970 | 3,619 | 3,619 | |||
Grapple meleeOne-Two Punch | melee | ![]() | 778 | 1 | 2.500 | 1.300 | 2.145 | 5,424 | 0.000 | 1.500 | 0.000 | 1.500 | 1.500 | 3,616 | 3,616 | ||
Bequestheavy attack, Jagged Edge, En Garde, Pack Hunter | sword | ![]() | 1,718 | 1 | 1.300 | 1.220 | 1.250 | 1.300 | 1.100 | 4,870 | 0.350 | 0.233 | 0.783 | 1.366 | 1.366 | 3,565 | 3,565 |
Malfeasance17 shot burst, blighted, Illegally Modded Holster | LP | ![]() | 9,739 | 1 | 1.220 | 1.250 | 1.300 | 1.150 | 22,203 | 0.083 | 5.584 | 0.450 | 6.117 | 6.233 | 3,630 | 3,562 | |
BladefuryHLLLLL, Banner of War, Biotic Enhancements, Thread of Continuity | super | ![]() | 19,856 | 1 | 1.300 | 1.450 | 37,429 | / | / | / | 10.617 | 10.617 | 3,525 | 3,525 | |||
Winter's WrathFeast of Light x6, light-heavy cancel cycle, Facet of Ruin | super | ![]() | 32,387 | 1 | 1.300 | 1.409 | 59,333 | / | / | / | 16.933 | 16.933 | 3,504 | 3,504 | |||
Shadowshot: Moebius QuiverOrpheus Rig, all 3 volleys, assumes no other debuff | super | ![]() | 9,789 | 1 | 1.450 | 14,194 | / | / | / | 4.070 | 4.070 | 3,487 | 3,487 | ||||
Magnetic grenadeChaos Accelerant | grenade | ![]() | 3,501 | 1 | 1.300 | 1.650 | 7,510 | / | / | / | 2.167 | 2.167 | 3,466 | 3,466 | |||
Lightning SurgeBiotic Enhancements, Facet of Courage | melee | ![]() | 1,114 | 1 | 3.150 | 1.300 | 1.300 | 5,929 | 0.000 | 1.717 | 0.000 | 1.717 | 1.717 | 3,453 | 3,453 | ||
Hawkmoonprimed with 3 heavy burst HC bursts, 9 shots, Paracausal Shot, Illegally Modded Holster | LP | ![]() | 7,835 | 1 | 1.220 | 1.250 | 1.300 | 1.150 | 17,864 | 0.100 | 4.833 | 0.267 | 5.200 | 5.200 | 3,435 | 3,435 | |
Heavy burst hand cannone. Precision Instrument (Agape), 13 bursts, Illegally Modded Holster | LP | ![]() | 8,958 | 1 | 1.220 | 1.250 | 1.300 | 1.150 | 20,424 | 0.100 | 5.568 | 0.283 | 5.951 | 5.951 | 3,432 | 3,432 | |
Silkstrikelight attack spam, Feast of Light x6 | super | ![]() | 20,891 | 1 | 1.300 | 1.450 | 39,379 | / | / | / | 11.480 | 11.480 | 3,430 | 3,430 | |||
ThundercrashFacet of Courage | super | ![]() | 10,315 | 1 | 1.100 | 1.300 | 1.450 | 21,389 | / | / | / | 1.980 | 6.250 | 10,802 | 3,422 | ||
Micro-missile grenade launcherImplosion Rounds, Elemental Honing x5 (Theodolite), 1 shot | swap | ![]() | 801 | 1 | 1.150 | 1.220 | 1.250 | 1.300 | 1.150 | 2,099 | 0.266 | 0.000 | 0.350 | 0.616 | 0.616 | 3,407 | 3,407 |
Aggressive sniperFiring Line (Occluded Finality), 1 shot | swap | ![]() | 692 | 1 | 1.200 | 1.220 | 1.250 | 1.300 | 1.150 | 1,893 | 0.183 | 0.000 | 0.383 | 0.566 | 0.566 | 3,345 | 3,345 |
Hawkmoon9 shots, Paracausal Shot, Illegally Modded Holster | LP | ![]() | 5,489 | 1 | 1.220 | 1.250 | 1.300 | 1.150 | 12,514 | 0.083 | 3.467 | 0.267 | 3.817 | 3.817 | 3,279 | 3,279 | |
Song of FlameFeast of Light x6, wisp/snap cycling, Facet of Courage | super | ![]() | 27,534 | 1 | 1.300 | 1.450 | 51,902 | / | / | / | 15.920 | 15.920 | 3,260 | 3,260 | |||
Lightweight shotgunbody, Vorpal Weapon (Xenoclast IV), 1 shot | swap | ![]() | 617 | 1 | 1.150 | 1.220 | 1.250 | 1.300 | 1.150 | 1,616 | 0.166 | 0.000 | 0.333 | 0.499 | 0.499 | 3,239 | 3,239 |
StormtranceFeast of Light x6, Facet of Courage | super | ![]() | 20,723 | 1 | 1.100 | 1.300 | 1.450 | 42,968 | / | / | / | 13.550 | 13.550 | 3,171 | 3,171 | ||
Still HuntCayde's Retribution | swap | ![]() | 4,992 | 1 | 1.220 | 1.250 | 1.300 | 1.150 | 11,381 | 1.900 | 1.317 | 0.400 | 3.617 | 3.617 | 3,147 | 3,147 | |
Spectral Bladeslight attack spam, Feast of Light x6 | super | ![]() | 21,431 | 1 | 1.300 | 1.450 | 40,397 | / | / | / | 12.920 | 12.920 | 3,127 | 3,127 | |||
Burning Maulheavy attacks, Roaring Flames x3, Sol Invictus, Ember of Ashes, Biotic Enhancements | super | ![]() | 29,804 | 1 | 1.300 | 1.450 | 56,181 | / | / | / | 13.570 | 18.350 | 4,140 | 3,062 | |||
Adaptive rocket launcherBait and Switch (Apex Predator), Pack Hunter, 1 shot | swap | ![]() | 2,312 | 1 | 1.300 | 1.220 | 1.250 | 1.300 | 1.100 | 6,555 | 0.183 | 0.000 | 0.416 | 0.599 | 2.183 | 10,944 | 3,003 |
Ex Diris | swap | ![]() | 677 | 1 | 1.220 | 1.250 | 1.300 | 1.150 | 1,543 | 0.216 | 0.000 | 0.250 | 0.466 | 0.516 | 3,311 | 2,990 | |
Thermite grenadeEmber of Ashes | grenade | ![]() | 6,883 | 1 | 1.300 | 1.650 | 14,763 | / | / | / | 1.283 | 5.100 | 11,507 | 2,895 | |||
Arc StaffRaiden Flux | super | ![]() | 25,496 | 1 | 1.300 | 1.450 | 48,060 | / | / | / | 16.800 | 16.800 | 2,861 | 2,861 | |||
Malfeasance17 shot burst, Illegally Modded Holster | LP | ![]() | 7,756 | 1 | 1.220 | 1.250 | 1.300 | 1.150 | 17,683 | 0.083 | 5.584 | 0.450 | 6.117 | 6.233 | 2,891 | 2,837 | |
Rapid-fire slug shotgune. Precision Instrument (Trachinus), 8 shots | swap | ![]() | 645 | 8 | 1.169 | 1.220 | 1.250 | 1.300 | 1.150 | 13,741 | 0.233 | 4.431 | 0.250 | 4.914 | 4.914 | 2,796 | 2,796 |
Song of FlameClaws of Ahamkara + Necrotic Grip, snap spam, Facet of Courage | super | ![]() | 27,228 | 1 | 1.300 | 1.450 | 51,325 | / | / | / | 18.917 | 18.917doesn't account for potential lingering Necrotic ticks | 2,713 | 2,713 | |||
Winter's WrathBallidorse Wrathweavers, light-heavy cancel cycle, Whisper of Fissures | super | ![]() | 26,546 | 1 | 1.300 | 1.328 | 45,841 | / | / | / | 16.933 | 16.933 | 2,707 | 2,707 | |||
Caster swordheavy attack, Jagged Edge, En Garde (Ill Omen), Pack Hunter | sword | ![]() | 1,627 | 1 | 1.300 | 1.220 | 1.250 | 1.300 | 1.100 | 4,611 | 0.550 | 0.000 | 1.167 | 1.717 | 1.717 | 2,686 | 2,686 |
Winter's WrathBallidorse Wrathweavers, light-heavy cycle, Whisper of Fissures | super | ![]() | 23,244 | 1 | 1.300 | 1.328 | 40,139 | / | / | / | 14.970 | 14.970 | 2,681 | 2,681 | |||
Fists of Havocheavy attacks, Biotic Enhancements | super | ![]() | 14,974 | 1 | 1.300 | 1.450 | 28,226 | / | / | / | 10.600 | 10.600doesn't account for final slam aftershocks | 2,663 | 2,663 | |||
Precision hand cannon17 shot burst, e. Precision Instrument (Sightline Survey), Illegally Modded Holster | LP | ![]() | 7,079 | 1 | 1.220 | 1.250 | 1.300 | 1.150 | 16,138 | 0.083 | 5.584 | 0.450 | 6.117 | 6.233 | 2,638 | 2,589 | |
Exodus Rocketsone volley, Thruster | swap | ![]() | 3,242 | 1 | 1.300 | 4,215 | 0.000 | 0.717 | 0.000 | 0.717 | 1.633 | 5,878 | 2,581 | ||||
Crimson1 mag, Illegally Modded Holster | LP | ![]() | 4,106 | 1 | 1.220 | 1.250 | 1.300 | 1.150 | 9,362 | 0.100 | 3.200 | 0.250 | 3.550 | 3.633 | 2,637 | 2,577 | |
Sentinel ShieldBiotic Enhancements, Controlled Demolition, grounded spam | super | ![]() | 15,596 | 1 | 1.300 | 1.450 | 29,398 | / | / | / | 11.670 | 11.670 | 2,519 | 2,519 | |||
TessellationProperty: Irreducible, includes re-proc time, Transcendent but excludes 5% | burst | ![]() | 2,979 | 1 | 1.220 | 1.250 | 1.300 | 1.150 | 6,791 | 0.833 | 0.000 | 1.917 | 2.750 | 2.750 | 2,469 | 2,469 | |
