Damage data
Sustained
Precise sustained output for individual weapons and damage sources over time.
NameCommon timings for reloads:
Grapple: 0.65s
Demolitionist: 1.183s
Icarus Dash: 0.783s
Marksman's Dodge: 1.116s
Withering Blade: 0.95s | Type | Family | Icon | #assumes e. Backup Mag unless otherwise noted, Redirection entries only cover Redirection period | Notes | Distribution | peakRateshot-to-shot time of fastest "cycle" | TtEtotal time to dump reserves, always assumes Lunafaction + relevant loaders | Base | Perk | Surge | Buff | Debuff | 200 | Single | Total | DPS |
High-impact bowHeavy Bolts, Envious Arsenal + High Ground + e. Accelerated Assault (A Good Shout), Guidance Ring x3, Moebius Quiver | power | bow | ![]() | 10 | 1-1-1... | 0.950 | 9.350 | 3,075 | 2.319 | 1.220 | 1.350 | 1.300 | 1.100 | 16,793 | 167,925 | 17,960 | |
Aggressive rocket launcherCluster Bomb + Elemental Honing x5 + Timelost Magazine (Hezen Vengeance), Pack Hunter, Argent Ordnance, assumes normal clusters, Shoot to Loot, Turncoat transfer | power | rocket | ![]() | 9 | 9 | 1.166 | 9.328 | 3,044perk calculated in base column | 2.018 | 1.220 | 1.350 | 1.300 | 1.100 | 14,470 | 130,231 | 13,961 | |
Leviathan's BreathArcher's Tempo, Moebius Quiver, Argent Quiver | power | bow | ![]() | 14 | 1-1-1... | 1.333 | 17.329 | 2,170 | 3.125 | 1.220 | 1.350 | 1.300 | 1.100 | 15,972 | 223,610 | 12,904 | |
High-impact bowHeavy Bolts, Accelerated Assault, Envious Arsenal + High Ground + e. Accelerated Assault (A Good Shout), Moebius Quiver | power | bow | ![]() | 10 | 1-1-1... | 0.950 | 9.350 | 1,917 | 2.319 | 1.220 | 1.350 | 1.300 | 1.100 | 10,468 | 104,681 | 11,196 | |
Hierarchy of NeedsGuidance Ring x3, Moebius Quiver, Argent Quiver, fireteam scaling, simulated | primary | bow | ![]() | INF | N/A | 1.017 | N/A | 1,342 | 3.375 | 1.220 | 1.350 | 1.300 | 1.150 | 11,150 | INF | 10,964 | |
Aggressive rocket launcherCluster Bomb + Elemental Honing x5 + Timelost Magazine (Hezen Vengeance), Pack Hunter, Argent Ordnance, assumes normal clusters, Shoot to Loot | power | rocket | ![]() | 9 | 9 | 1.166 | 9.328 | 3,044perk calculated in base column | 1.553 | 1.220 | 1.350 | 1.300 | 1.100 | 11,131 | 100,178 | 10,739 | |
High-impact bowHeavy Bolts, Accelerated Assault, Envious Arsenal + High Ground + e. Accelerated Assault (A Good Shout), Guidance Ring x3 | power | bow | ![]() | 10 | 1-1-1... | 0.950 | 9.350 | 3,075 | 1.325 | 1.220 | 1.350 | 1.300 | 1.100 | 9,596 | 95,957 | 10,263 | |
Aggressive rocket launcherSlideshot + e. Surrounded (Crux Termination IV), Pack Hunter, Argent Ordnance | power | rocket | ![]() | 9 | 1-1-1... | 1.083 | 8.664 | 2,550 | 1.613 | 1.220 | 1.350 | 1.300 | 1.100 | 9,688 | 87,195 | 10,064 | |
TruthPrototype Truthseeker, Reaper's Tithe x4, Argent Ordnance | power | rocket | ![]() | 14 | 2134ms reload | 3-3-3-3-2 | 0.533 | 13.333 | 2,254 | 1.610 | 1.220 | 1.350 | 1.300 | 1.100 | 8,545 | 119,636 | 8,973 |
Aggressive sword1H1L combo, Jagged Edge + e. Impact, Rampage x3 + e. Redirection x30 + e. Forge's Kin x3 (Stryker's Sure-Hand), Argent Blade, simulated | power | sword | ![]() | 31 | 7 combos + 1H | 4-4-4... | 2.417 | 16.916 | 2,606 | 2.922 | 1.220 | 1.350 | 1.300 | 1.100 | 17,935 | 138,997 | 8,217 |
Aggressive rocket launcherTimelost Magazine, Envious Arsenal + Elemental Honing x5 (Hezen Vengeance), Pack Hunter, Argent Ordnance | power | rocket | ![]() | 9 | 1450ms swap | 2-2-2-2-1 | 1.166 | 10.464 | 2,550 | 1.553 | 1.220 | 1.350 | 1.300 | 1.100 | 9,322 | 83,902 | 8,018 |
Aggressive rocket launcherCluster Bomb + Elemental Honing x5 + Timelost Magazine (Hezen Vengeance), Pack Hunter, Argent Ordnance, assumes normal clusters | power | rocket | ![]() | 9 | 2-2-2-2-1 | 1.166 | 12.700 | 3,044perk calculated in base column | 1.553 | 1.220 | 1.350 | 1.300 | 1.100 | 11,131 | 100,178 | 7,888 | |
Praxic Bladethrow spam with double hits, Lucent Blades x3, Offensive Form, Forceful Blade III, Gyro Core (solar), Upper Hand, Argent Blade, simulated | special | sword | ![]() | INF | 3-3-3... | 1.983 | N/A | 5,293 | 1.150 | 1.220 | 1.350 | 1.300 | 1.150 | 14,988 | INF | 7,558 | |
Hierarchy of NeedsGuidance Ring, Moebius Quiver, Argent Quiver, simulated | primary | bow | ![]() | INF | N/A | 1.017 | N/A | 917 | 3.375 | 1.220 | 1.350 | 1.300 | 1.150 | 7,619 | INF | 7,492 | |
Aggressive sniperExtended Mag, Triple Tap + e. Redirection x30 + e. Accelerated Assault (Something Something), Networked Targeting x5, Sniper's Meditation, Kinetic Synthesis reloads | special | sniper | ![]() | 15 | 15 | 0.833 | 11.662 | 832 | 2.794 | 1.220 | 1.350 | 1.300 | 1.150 | 5,726 | 85,884 | 7,364 | |
Still Huntpre-popped into 6 shot cycle, Celestial Nighthawk, Sniper's Meditation, assumes at least 2 orb pickups per mag | special | sniper | ![]() | 20 | 1767ms cast | 1-6-1... | 0.650 | 17.651 | 2,293 | 1.150 | 1.220 | 1.350 | 1.300 | 1.150 | 6,494 | 129,880 | 7,358 |
Ergo Sumcaster frame, The Perfect Fifth, Jagged Edge, 1H2L combo, Lucent Blades x3, Pack Hunter, Transcendent, excludes Transcendence 5% bonus, Argent Blade, Dawn Chorus | special | sword | ![]() | 51 | 8 combos + 1H | 6-6-6... | 2.200 | 17.600 | 4,901 | 1.150 | 1.220 | 1.350 | 1.300 | 1.150 | 13,877 | 121,295 | 6,892 |
Pinpoint slug shotgunAssault Mag, e. Redirection x30 + Elemental Honing x5 (Unvoiced), reload cancelling | special | shotgun | ![]() | 15 | 15 | 0.833 | 11.662 | 782 | 2.700 | 1.220 | 1.350 | 1.300 | 1.150 | 5,202 | 78,028 | 6,691 | |
Izanagi's Burdenincludes rehone time, hone before rally, Sniper's Meditation (assume stacked) | special | sniper | ![]() | 20 | 4-4-4-4-4-3 | 1.717 | 8.585 | 3,346 | 1.150 | 1.220 | 1.350 | 1.300 | 1.150 | 9,476 | 56,856 | 6,623 | |
Wolfsbaneswapping after HLLHLLHLLHLLH, Honed Edge + Jagged Edge, Burning Ambition, 10 lights to regenerate, Outbreak Perfected max nanites, Argent Blade, simulated | power | sword | ![]() | 68 | 5-5-5-3-1-1... | 18.967 | 47.934 | 32,991 | 1.438 | 1.220 | 1.350 | 1.300 | 1.100 | 111,694 | 317,323 | 6,620 | |
One Thousand VoicesEmber of Ashes, catalyst, Dawn Chorus, Particle Reconstruction | power | fusion | ![]() | 11 | 1000ms charge | 11 | 1.733 | 18.330 | 4,656 | 1.220 | 1.350 | 1.300 | 1.100 | 10,965 | 120,613 | 6,580 | |
Adaptive sniperAppended Mag, Vorpal Weapon + e. Redirection x30 (Embraced Identity), Networked Targeting x5, Sniper's Meditation | special | sniper | ![]() | 15 | 1817ms reload | 7-7-1 | 0.650 | 11.434 | 658 | 3.066 | 1.220 | 1.350 | 1.300 | 1.150 | 4,970 | 74,552 | 6,520 |
Disruption sniperAggregate Charge x3 + e. Accelerated Assault (Refurbished A499), Networked Targeting x5, Sniper's Meditation | power | sniper | ![]() | 20 | 1-1-1... | 1.367 | 25.973 | 1,985 | 1.807 | 1.220 | 1.350 | 1.300 | 1.100 | 8,445 | 168,909 | 6,503 | |
Rapid-fire sniperTactical Mag, e. Fourth Time's the Charm + Redirection x30 + Frame of Reference x5 (Lance Ephemeral), Networked Targeting x5, Sniper's Meditation | special | sniper | ![]() | 15 | 1750ms reload | 10-5 | 0.433 | 7.379 | 449 | 2.852 | 1.220 | 1.350 | 1.300 | 1.150 | 3,157 | 47,348 | 6,417 |
TruthPrototype Truthseeker, Argent Ordnance | power | rocket | ![]() | 14 | 2134ms reload | 3-3-3-3-2 | 0.533 | 13.333 | 2,254 | 1.150 | 1.220 | 1.350 | 1.300 | 1.100 | 6,104 | 85,454 | 6,409 |
High-impact bowHeavy Bolts, Accelerated Assault, Envious Arsenal + High Ground + e. Accelerated Assault (A Good Shout) | power | bow | ![]() | 10 | 1-1-1... | 0.950 | 9.350 | 1,917 | 1.325 | 1.220 | 1.350 | 1.300 | 1.100 | 5,982 | 59,818 | 6,398 | |
Aggressive sword1H1L combo, Jagged Edge + e. Impact, e. Collective Action + Elemental Honing x5 (Hero of Ages), Pack Hunter, Argent Blade | power | sword | ![]() | 51 | 10 combos + 1H | 5-5-5... | 2.417 | 24.165 | 2,927 | 2.065 | 1.220 | 1.350 | 1.300 | 1.100 | 14,232 | 152,997 | 6,331 |
Dynamic sniper - 140RPM specialIonized Heatsink, Dynamic Heat Limiter, Vorpal + Bait and Switch (Conspiracy Honed), Networked Targeting x5, Sniper's Meditation | special | sniper | ![]() | 26 | 4-13-9 | 0.433 | 13.717 | 674 | 1.957 | 1.220 | 1.350 | 1.300 | 1.150 | 3,249 | 84,475 | 6,158 | |
Still Huntpre-popped into 6 shot cycle, Celestial Nighthawk, Sniper's Meditation | special | sniper | ![]() | 20 | 1767ms cast1817ms reload | 1-6-1... | 0.650 | 21.152 | 2,293 | 1.150 | 1.220 | 1.350 | 1.300 | 1.150 | 6,494 | 129,880 | 6,140 |
Wolfsbaneswapping after HLLHLLHLLHLLH, Honed Edge + Jagged Edge, Burning Ambition, 10 lights to regenerate, Argent Blade, Dawn Chorus | power | sword | ![]() | 64 | 5-5-5-3-1-1... | 18.967 | 47.934 | 37,960 | 1.150 | 1.220 | 1.350 | 1.300 | 1.100 | 102,814 | 290,449 | 6,059 | |
MercilessImpetus, two kills | special | fusion | ![]() | 17 | 1000ms charge1317ms reload | 7-8-2 | 0.516 | 11.700 | 1,681 | 1.220 | 1.350 | 1.300 | 1.150 | 4,139 | 70,355 | 6,013 | |
Wave frame swordheavy spam, Jagged Edge + e. Impact, Relentless Strikes + e. Surrounded + Tenacity x20 (Synanceia), Pack Hunter, Argent Blade | power | sword | ![]() | 63 | 4-4-4... | 1.650 | 31.350 | 2,318 | 1.794 | 1.220 | 1.350 | 1.300 | 1.100 | 9,794 | 186,093 | 5,936 | |
Bequest1H1L combo, Jagged Edge, e. Jolting Feedback? + e. Surrounded, Lucent Blades x3, Pack Hunter, Argent Blade | power | sword | ![]() | 71 | 14 combos + 1H | 5-5-5... | 1.700 | 23.800 | 2,432 | 1.631 | 1.220 | 1.350 | 1.300 | 1.100 | 9,341 | 138,053 | 5,801 |
Disruption sniperAggregate Charge x3 + e. Accelerated Assault (Refurbished A499), Sniper's Meditation | power | sniper | ![]() | 20 | 1-1-1... | 1.367 | 25.973 | 1,985 | 1.592 | 1.220 | 1.350 | 1.300 | 1.100 | 7,441 | 148,819 | 5,730 | |
Wave frame swordheavy spam, Jagged Edge + e. Impact, Relentless Strikes + e. Elemental Honing x5 + Tenacity x20 (Synanceia), Pack Hunter, Argent Blade | power | sword | ![]() | 63 | 4-4-4... | 1.650 | 31.350 | 2,318 | 1.708 | 1.220 | 1.350 | 1.300 | 1.100 | 9,325 | 177,169 | 5,651 | |
Legend of Acriusbody, Trench Barrel | power | shotgun | ![]() | 16 | 1416ms m-s1550ms s-m-s | 3-3-3... | 1.183 | 20.333 | 1,990 | 1.500 | 1.220 | 1.350 | 1.300 | 1.100 | 7,032 | 112,507 | 5,533 |
Bequest1H1L combo, Jagged Edge, e. Jolting Feedback? + Elemental Honing x5, Lucent Blades x3, Pack Hunter, Argent Blade | power | sword | ![]() | 71 | 14 combos + 1H | 5-5-5... | 1.700 | 23.800 | 2,432 | 1.553 | 1.220 | 1.350 | 1.300 | 1.100 | 8,893 | 131,433 | 5,522 |
Dynamic sniper - 140RPM specialIonized Heatsink, Dynamic Heat Limiter, Vorpal + Bait and Switch (Conspiracy Honed), Sniper's Meditation | special | sniper | ![]() | 26 | 4-13-9 | 0.433 | 13.717 | 674 | 1.702 | 1.220 | 1.350 | 1.300 | 1.150 | 2,825 | 73,456 | 5,355 | |
One Thousand VoicesEmber of Ashes, catalyst, Particle Reconstruction | power | fusion | ![]() | 11 | 1000ms charge | 11 | 1.733 | 18.330 | 3,765 | 1.220 | 1.350 | 1.300 | 1.100 | 8,868 | 97,543 | 5,321 | |
Wolfsbaneswapping after HLLHLLHLLHLLH, Honed Edge + Jagged Edge, Burning Ambition, 10 lights to regenerate, Argent Blade | power | sword | ![]() | 64 | 5-5-5-3-1-1... | 18.967 | 47.934 | 32,991 | 1.150 | 1.220 | 1.350 | 1.300 | 1.100 | 89,355 | 253,859 | 5,296 | |
Ergo Sumcaster frame, The Perfect Fifth, Jagged Edge, 1H2L combo, Lucent Blades x3, Pack Hunter, Transcendent, excludes Transcendence 5% bonus, Argent Blade | special | sword | ![]() | 51 | 8 combos + 1H | 6-6-6... | 2.200 | 17.600 | 3,808 | 1.150 | 1.220 | 1.350 | 1.300 | 1.150 | 10,781 | 92,644 | 5,264 |
Compressed wave grenade launcherEnvious Arsenal + Elemental Honing x5 (Love and Death), impact included | power | HGL | ![]() | 26 | 1450ms swap | 7-7-7-5 | 0.508 | 15.526 | 978 | 1.350 | 1.220 | 1.350 | 1.300 | 1.100 | 3,108 | 80,810 | 5,205 |
The Lament3L1H1R combo, Lucent Blades x3, Burning Ambition, Combination Argent Blade, Sword Storm Combo, Dawn Chorus, simulated | power | sword | ![]() | 65 | 10 combos + 3L1H | 6-6-6... | 3.583 | 37.897 | 6,304 | 1.150 | 1.220 | 1.350 | 1.300 | 1.100 | 18,047 | 197,074 | 5,200 |
Lightweight sword1H2L combo, Jagged Edge + e. Impact, Vorpal Weapon + Whirlwind Blade (Sullen Claw), Pack Hunter, Argent Blade | power | sword | ![]() | 76 | 15 combos + 1H | 5-5-5... | 2.042 | 30.623 | 2,612 | 1.645 | 1.220 | 1.350 | 1.300 | 1.100 | 10,118 | 157,840 | 5,154 |
Ergo Sumvortex frame, Unplanned Reprieve, Tempered Edge, heavy spam, Lucent Blades x3, Pack Hunter, Transcendent, excludes Transcendence 5% bonus, Argent Blade | special | sword | ![]() | 51 | 4-4-4... | 1.750 | 21.000 | 2,936 | 1.150 | 1.220 | 1.350 | 1.300 | 1.150 | 8,314 | 108,087 | 5,147 | |
Ergo Sumwave frame, Unplanned Reprieve, Jagged Edge, heavy spam, Lucent Blades x3, Pack Hunter, Transcendent, excludes Transcendence 5% bonus, Argent Blade, boss against wall | special | sword | ![]() | 51 | 4-4-4... | 1.650 | 19.800 | 2,767 | 1.150 | 1.220 | 1.350 | 1.300 | 1.150 | 7,836 | 101,863 | 5,145 | |
Caster sword1H2L combo, Jagged Edge + e. Impact, Relentless Strikes + e. Surrounded (Ill Omen), Lucent Blades x3, Pack Hunter, Argent Blade | power | sword | ![]() | 63 | 12 combos + 1H | 6-6-6... | 2.200 | 26.400 | 2,788 | 1.631 | 1.220 | 1.350 | 1.300 | 1.100 | 10,706 | 135,535 | 5,134 |
High-impact bowHeavy Bolts, e. Aggregate Charge x3 (Submersion), Guidance Ring x3, Argent Quiver | power | bow | ![]() | INF | 1-1-1... | 1.883 | N/A | 3,075 | 1.330 | 1.220 | 1.350 | 1.300 | 1.100 | 9,632 | INF | 5,115 | |
Adaptive sword1H1L combo*, Jagged Edge + e. Impact, Relentless Strikes + Elemental Honing x5 (Abide the Return), Lucent Blades x3, Pack Hunter, Argent Blade | power | sword | ![]() | 63 | 14 combos + 1H | 5-5-5... | 1.775 | 24.850 | 2,335 | 1.553 | 1.220 | 1.350 | 1.300 | 1.100 | 8,538 | 126,198 | 5,078 |
Deathbringermax projectile height, Argent Ordnance | power | rocket | ![]() | 11 | 1-1-1... | 2.300 | 23.000 | 3,900 | 1.150 | 1.220 | 1.350 | 1.300 | 1.100 | 10,563 | 116,197 | 5,052 | |
The ChaperoneThe Roadborn, Triple Tap, Kinetic Synthesis | special | shotgun | ![]() | INF | N/A | 0.450 | 0.450 | 749 | 1.220 | 1.220 | 1.350 | 1.300 | 1.150 | 2,249 | INF | 4,997 | |
Lightweight sword1H2L combo, Jagged Edge + e. Impact, e. Burning Ambition? + Chaos Reshaped x2 (Terciopelo-4bl), Pack Hunter, Argent Blade | power | sword | ![]() | 67 | 13 combos + 1H | 88 | 2.042 | 26.540 | 2,612 | 1.553 | 1.220 | 1.350 | 1.300 | 1.100 | 9,552 | 129,906 | 4,895 |
Duality3 body pellet shots into On Black Wings x3 slugs | special | shotgun | ![]() | 17 | 1100ms reload | 3-8-6 | 0.917 | 15.038 | 1,758 | 1.220 | 1.350 | 1.300 | 1.150 | 4,328 | 73,569 | 4,892 | |
Caster sword1H2L combo, Jagged Edge + e. Impact, Relentless Strikes + Elemental Honing x5 (Night Terror), Lucent Blades x3, Pack Hunter, Argent Blade | power | sword | ![]() | 63 | 12 combos + 1H | 6-6-6... | 2.200 | 26.400 | 2,788 | 1.553 | 1.220 | 1.350 | 1.300 | 1.100 | 10,192 | 129,036 | 4,888 |
Aggressive sniperExtended Mag, Triple Tap + Elemental Honing x5 + e. Accelerated Assault (Something Something), Networked Targeting x5, Sniper's Meditation, Kinetic Synthesis reloads | special | sniper | ![]() | INF | INF | 0.833 | INF | 832 | 1.978 | 1.220 | 1.350 | 1.300 | 1.150 | 4,054 | INF | 4,867 | |
Ergo Sumlightweight frame, Unplanned Reprieve, Jagged Edge, 1H2L combo, Lucent Blades x3, Pack Hunter, Transcendent, excludes Transcendence 5% bonus, Argent Blade | special | sword | ![]() | 51 | 10 combos + 1H | 5-5-5... | 2.042 | 20.415 | 3,293 | 1.150 | 1.220 | 1.350 | 1.300 | 1.150 | 9,326 | 98,852 | 4,842 |
Precision linear fusion rifleEnhanced Battery, Charge MW, e. Mega Kill Clip + Elemental Honing x5 + Heretical Behavior (Eyes Unveiled) | power | linear | ![]() | 20 | 490ms charge1690ms reload | 7-7-6 | 1.023 | 24.641 | 1,239 | 2.041 | 1.220 | 1.350 | 1.300 | 1.100 | 5,956 | 119,130 | 4,835 |
Wolfsbaneswapping after HLLHLLHLLHLLH, Honed Edge + Jagged Edge, 10 lights to regenerate, Argent Blade | power | sword | ![]() | 64 | 5-5-5-3-1-1... | 18.967 | 47.934 | 29,849 | 1.150 | 1.220 | 1.350 | 1.300 | 1.100 | 80,845 | 230,085 | 4,800 | |
Two-Tailed FoxEmber of Ashes, Dawn Chorus, Argent Ordnance | power | rocket | ![]() | 10 | 1-1-1... | 2.217 | 19.953 | 3,902 | 1.150 | 1.100 | 1.350 | 1.300 | 1.100 | 9,529 | 95,292 | 4,776 | |
Rapid-fire sniperTactical Mag, Timelost Magazine, e. Fourth Time's the Charm + Elemental Honing x5 (Praedyth's Revenge), Networked Targeting x5, Sniper's Meditation, Kinetic Synthesis reloads | special | sniper | ![]() | INF | INF | 0.433 | INF | 449 | 1.866 | 1.220 | 1.350 | 1.300 | 1.150 | 2,065 | INF | 4,769 | |
One Thousand Voicescatalyst, Particle Reconstruction | power | fusion | ![]() | 11 | 1000ms charge | 11 | 1.733 | 18.330 | 3,372 | 1.220 | 1.350 | 1.300 | 1.100 | 7,942 | 87,367 | 4,766 | |
Vortex swordheavy spam, Jagged Edge + e. Impact, Frenzy + e. Surrounded (Falling Guillotine), Lucent Blades x3, Pack Hunter, Argent Blade | power | sword | ![]() | 62 | 4-4-4... | 1.750 | 28.000 | 1,869 | 1.875 | 1.220 | 1.350 | 1.300 | 1.100 | 8,256 | 132,100 | 4,718 | |
Aggressive shotgunbody, Assault Mag, Timelost Magazine, e. Aggregate Charge + Trench Barrel (Found Verdict), melee damage excluded | special | shotgun | ![]() | 19 | 1183ms s-m-s | 19 | 1.000 | 20.081 | 1,010 | 1.995 | 1.220 | 1.350 | 1.300 | 1.150 | 4,961 | 94,257 | 4,694 |
Adaptive sniperAppended Mag, e. Rewind Rounds + Elemental Honing x5 (Tranquility), Networked Targeting x5, Sniper's Meditation, Kinetic Synthesis reloads | special | sniper | ![]() | INF | N/A | 0.650 | 0.650 | 658 | 1.866 | 1.220 | 1.350 | 1.300 | 1.150 | 3,025 | INF | 4,654 | |
The Lament3L1H1R combo, Lucent Blades x3, Burning Ambition, Combination Argent Blade, Sword Storm Combo | power | sword | ![]() | 65 | 10 combos + 3L1H | 6-6-6... | 3.583 | 37.897 | 5,595 | 1.150 | 1.220 | 1.350 | 1.300 | 1.100 | 16,125 | 176,080 | 4,646 |
Euphonystarts at 0 stacks, Thread of Evolution, includes Threadlings, Pack Tactics (simplified underestimate of 3 stack start) | special | linear | ![]() | 21 | 533ms charge2100ms reload | 6-6-6-3 | 1.450 | 31.483 | 1,318 | 1.279 | 1.220 | 1.350 | 1.300 | 1.150 | 4,149 | 142,542 | 4,528 |
Rapid-fire grenade launcherSpike Grenades, Envious Arsenal + Elemental Honing x5 (VS Chill Inhibitor) | power | HGL | ![]() | 29 | 1450ms swap | 8-8-8-5 | 0.403 | 14.425 | 703 | 1.350 | 1.220 | 1.350 | 1.300 | 1.100 | 2,235 | 64,814 | 4,493 |
Vortex swordheavy spam, Jagged Edge + e. Impact, Frenzy + Elemental Honing x5 (Falling Guillotine), Lucent Blades x3, Pack Hunter, Argent Blade | power | sword | ![]() | 62 | 4-4-4... | 1.750 | 28.000 | 1,869 | 1.785 | 1.220 | 1.350 | 1.300 | 1.100 | 7,860 | 125,765 | 4,492 | |
Adaptive sniperAppended Mag, e. Fourth Time's the Charm + Elemental Honing x5 + e. Accelerated Assault (Adored), Networked Targeting x5, Sniper's Meditation | special | sniper | ![]() | 46 | 1817ms reload | 16-16-13 | 0.650 | 31.584 | 658 | 1.900 | 1.220 | 1.350 | 1.300 | 1.150 | 3,081 | 141,720 | 4,487 |
Micro-missile grenade launcherSpike Grenades, Slideshot + Elemental Honing x5 (Gizmo Weft), simulated | special | BGL | ![]() | 20 | 1-1-1... | 0.667 | 12.673 | 853 | 1.350 | 1.220 | 1.350 | 1.300 | 1.150 | 2,835 | 56,704 | 4,474 | |
The Lament2L1H1R combo, Lucent Blades x3, Burning Ambition, Argent Blade | power | sword | ![]() | 65 | 13 combos | 5-5-5... | 3.116 | 40.508 | 5,078 | 1.150 | 1.220 | 1.350 | 1.300 | 1.100 | 13,754 | 178,796 | 4,414 |
The Lament4L1H1R combo, Lucent Blades x3, Burning Ambition, Combination Argent Blade, Sword Storm Combo | power | sword | ![]() | 65 | 9 combos | 7-7-7... | 4.167 | 37.503 | 6,424 | 1.150 | 1.220 | 1.350 | 1.300 | 1.100 | 18,371 | 165,335 | 4,409 |
Adaptive grenade launcherSpike Grenades, Envious Arsenal + Elemental Honing x5 (Edge Transit) | power | HGL | ![]() | 26 | 1450ms swap | 7-7-7-5 | 0.503 | 15.416 | 822 | 1.350 | 1.220 | 1.350 | 1.300 | 1.100 | 2,613 | 67,938 | 4,407 |
High-impact sniperElemental Honing x5 + e. Accelerated Assault (The Helmsman), Networked Targeting x5, Sniper's Meditation | special | sniper | ![]() | 48 | 2233ms reload | 16-16-16 | 1.067 | 52.481 | 1,029 | 1.901 | 1.220 | 1.350 | 1.300 | 1.150 | 4,815 | 231,130 | 4,404 |
Hierarchy of NeedsGuidance Ring x3, Argent Quiver, fireteam scaling | primary | bow | ![]() | INF | N/A | 1.017 | N/A | 1,342 | 1.350 | 1.220 | 1.350 | 1.300 | 1.150 | 4,460 | INF | 4,385 | |
New Land Beyondstarts at The Master x20, sprint cancelling, Rally Barricade, Kinetic Synthesis, Sniper's Meditation | special | sniper | ![]() | INF | INF | 1.133 | INF | 1,029 | 1.955 | 1.220 | 1.350 | 1.300 | 1.150 | 4,953 | INF | 4,372 | |
Whisper of the WormWhispered Breathing, Sniper's Meditation | power | sniper | ![]() | 38 | 38 | 0.801 | 29.637 | 1,251 | 1.150 | 1.220 | 1.350 | 1.300 | 1.100 | 3,388 | 128,747 | 4,344 | |
Merciless | special | fusion | ![]() | 19 | 1000ms charge1317ms reload | 8-8-3 | 0.516 | 12.567 | 1,166 | 1.220 | 1.350 | 1.300 | 1.150 | 2,871 | 54,552 | 4,341 | |
The Fourth Horsemanbody | special | shotgun | ![]() | 20 | 5-5-5-5 | 2.917 | 9.551 | 840 | 1.220 | 1.350 | 1.300 | 1.150 | 2,067 | 41,343 | 4,329 | ||
Choir of Oneprojectile mode, spaced* | special | auto | ![]() | 225 | 1017ms reload | 25-25-25... | 0.267 | 17.748 | 692 | 1.220 | 1.350 | 1.300 | 1.150 | 1,704 | 76,676 | 4,320 | |
Lightweight shotgunbody, Assault Mag, Elemental Honing x5 (Starscape Null), reload cancelling | special | shotgun | ![]() | 18 | 733ms cancel | 7-1-1... | 0.692 | 12.212 | 880 | 1.350 | 1.220 | 1.350 | 1.300 | 1.150 | 2,927 | 52,680 | 4,314 |
Compressed wave grenade launcherEnvious Arsenal + Elemental Honing x5 (Love and Death) | power | HGL | ![]() | 26 | 1450ms swap | 7-7-7-5 | 0.508 | 15.526 | 804 | 1.350 | 1.220 | 1.350 | 1.300 | 1.100 | 2,558 | 66,500 | 4,283 |
Rapid-fire shotgunbody, Elemental Honing x5 (Threat Level), Kinetic Synthesis reloads | special | shotgun | ![]() | INF | N/A | 0.433 | 0.433 | 537 | 1.400 | 1.220 | 1.350 | 1.300 | 1.150 | 1,853 | INF | 4,279 | |
Lord of WolvesRelease the Wolves, hip-fire, precision, includes ignition | special | shotgun | ![]() | 189 | 30-30-30... | 0.079 | 20.430 | 186 | 1.220 | 1.350 | 1.300 | 1.150 | 458 | 86,586 | 4,238 | ||
Ticuu's Divinationalternating modes, Causality Arrows x6, Guidance Ring x3, assumes one ignition every other shot | primary | bow | ![]() | INF | N/A | 1.783 | N/A | 3,016 | 1.220 | 1.350 | 1.300 | 1.150 | 7,425 | INF | 4,164 | ||
Leviathan's BreathArcher's Tempo | power | bow | ![]() | 14 | 1-1-1... | 1.333 | 17.329 | 2,170 | 1.220 | 1.350 | 1.300 | 1.100 | 5,111 | 71,555 | 4,129 | ||
Precision linear fusion rifleAccelerated Coils, Charge MW, e. Fourth Time's the Charm + Elemental Honing x5 + Heretical Behavior (Eyes Unveiled), Particle Reconstruction | power | linear | ![]() | 42 | 450ms charge1650ms reload | 11-11-11-9 | 0.983 | 42.754 | 1,214 | 1.458 | 1.220 | 1.350 | 1.300 | 1.100 | 4,170 | 175,121 | 4,096 |
Euphonystarts at 0 stacks, includes Threadlings, Pack Tactics (simplified underestimate of 3 stack start) | special | linear | ![]() | 21 | 533ms charge2100ms reload | 6-6-6-3 | 1.450 | 31.483 | 1,318 | 1.279 | 1.220 | 1.350 | 1.300 | 1.150 | 4,149 | 128,701 | 4,088 |
The Prospectortypical boss model | power | HGL | ![]() | 30 | 2083ms reload | 6-6-6-6-6 | 0.383 | 17.907 | 1,035 | 1.220 | 1.350 | 1.300 | 1.100 | 2,438 | 73,140 | 4,084 | |
One Thousand VoicesEmber of Ashes, Particle Reconstruction | power | fusion | ![]() | 11 | 1000ms charge | 11 | 1.733 | 18.330 | 2,885 | 1.220 | 1.350 | 1.300 | 1.100 | 6,795 | 74,750 | 4,078 | |
Praxic Blade3L1H combo, Offensive Form, Forceful Blade III, Impact Core (solar), Kinetic Synthesis, Combination Argent Blade, Sword Storm Combo | special | sword | ![]() | INF | 0-0-1... | 3.000 | N/A | 4,075 | 1.150 | 1.220 | 1.350 | 1.300 | 1.150 | 12,187 | INF | 4,062 | |
