Legacy damage analysis
Weapons (old)
An earlier boss-damage analysis kept for historical comparison.
INFORMATIONSavathun -> RAD +0: 21494 | 2048
Savathun buffed -> RAD +0: 14.4307883 / 15.0867244 | VISUAL | HEALTHBAR | VERIFICATION | |||||||||||||||||||||
🖼️ | Type | Subtype | primaryTick | secondaryTicks | Modifiers | Boss | Wipe | # | Full Modifiers | visualValue | Boss | # | Type | HP1 | HP2 | % | Full Modifiers | healthbarValue | Patch | NG | Multi | Crit | Ratio | Deviation~296 health per pixel |
![]() | Auto rifle | Adaptive frame | 383 | 219 body | S | 383 | 1 | 13.12 | 25.387 | S | 49 | B | 90.023753 | 85.748219 | 4.275534 | 13.12 | 25.281 | 9.0.0.8 | 1.00 | 1.15 | 1.749 | 0.996 | -0.263 | |
![]() | Auto rifle | Balanced heat weapon - 450RPM primary | 596 | 352 body | S | 596 | 1 | 13.12 | 37.624 | S | 50 | B | 90.023753 | 83.016627 | 7.007126 | 13.12 | 37.440 | 9.5.0.2 | 1.05 | 1.15 | 1.693 | 0.995 | -0.493 | |
![]() | Auto rifle | Centrifuse | 543 | 320 body | S | 543 | 1 | 13.12 | 32.720 | S | 44 | B | 90.023753 | 84.441805 | 5.581948 | 13.12 | 32.422 | 9.0.0.8 | 1.10 | 1.15 | 1.697 | 0.991 | -0.735 | |
![]() | Auto rifle | Cerberus+1 | 1330 | 741 body | point blank | S | 1330 | 1 | 13.12 | 88.157 | S | 7 | B | 90.023753 | 87.885986 | 2.137767 | 13.12 | 90.812 | 9.0.0.8 | 1.00 | 1.15 | 1.795 | 1.030 | 0.948 |
![]() | Auto rifle | Choir of One | 4128 | 2301 body | hitscan | S | 4128 | 1 | 13.12 | 248.744 | S | 19 | B | 90.023753 | 72.565321 | 17.458432 | 13.12 | 248.274 | 9.0.0.8 | 1.10 | 1.15 | 1.794 | 0.998 | -0.501 |
![]() | Auto rifle | Choir of One | 8061 | 930 secondary | projectile - point blank | S | 8991 | 1 | 13.12 | 541.777 | S | 4 | B | 90.023753 | 75.534442 | 14.489311 | 13.12 | 545.562 | 9.0.0.8 | 1.10 | 1.15 | 1.000 | 1.007 | 0.850 |
![]() | Auto rifle | Choir of One | 1613 | 155 secondary | projectile - spaced | S | 8840 | 1 | 13.12 | 532.678 | / | / | / | / | / | / | / | / | 9.0.0.8 | 1.10 | 1.15 | 1.000 | 0.995 | -0.291 |
![]() | Auto rifle | Hard Light | 383 | 219 body | S | 383 | 1 | 13.12 | 25.387 | S | 49 | B | 90.023753 | 85.748219 | 4.275534 | 13.12 | 25.281 | 9.0.0.8 | 1.00 | 1.15 | 1.749 | 0.996 | -0.263 | |
![]() | Auto rifle | High-impact frame | 626 | 349 body | S | 626 | 1 | 13.12 | 41.493 | S | 38 | B | 90.023753 | 84.679335 | 5.344418 | 13.12 | 41.794 | 9.0.0.8 | 1.00 | 1.15 | 1.794 | 1.007 | 0.583 | |
![]() | Auto rifle | Khvostov 7G-0X | 383 | 219 body, 1350/770 ricochet | average - with ricochetting bullets | S | 22831 | 42 | 13.12 | 36.032 | / | / | / | / | / | / | / | / | 9.0.0.8 | 1.00 | 1.15 | 1.749 | 0.990 | -0.176 |
![]() | Auto rifle | Monte Carlo | 383 | 219 body | S | 383 | 1 | 13.12 | 25.387 | S | 43 | B | 90.023753 | 86.223278 | 3.800475 | 13.12 | 25.608 | 9.0.0.8 | 1.00 | 1.15 | 1.749 | 1.009 | 0.485 | |
![]() | Auto rifle | Necrochasm | 336 | 198 body, 267 OFT | S | 336 | 1 | 13.12 | 22.271 | S | 50 | B | 90.023753 | 86.104513 | 3.919240 | 13.12 | 22.037 | 9.0.0.8 | 1.00 | 1.15 | 1.697 | 0.989 | -0.597 | |
![]() | Auto rifle | Precision frame | 494 | 291 body | S | 494 | 1 | 13.12 | 32.744 | S | 38 | B | 90.023753 | 85.510689 | 4.513064 | 13.12 | 33.402 | 9.0.0.8 | 1.00 | 1.15 | 1.698 | 1.020 | 1.275 | |
![]() | Auto rifle | Quicksilver Storm | 336 | 198 body, 1164/68 rocket | average - with tracking rockets | S | 4592 | 11 | 13.12 | 27.670 | S | 11 | C | 90.023753 | 88.123515 | 1.900238 | 13.12 | 28.620 | 9.0.0.8 | 1.00 | 1.15 | 1.490technically 1.698 for raw auto | 1.034 | 0.533 |
![]() | Auto rifle | Quicksilver Storm | 6979 | 200 secondary | Grenades Prepped | S | 7179 | 1 | 13.12 | 475.849 | S | 3 | B | 80.522565 | 71.852732 | 8.669833 | 13.12 | 478.783 | 9.0.0.8 | 1.00 | 1.15 | 1.000 | 1.006 | 0.449 |
![]() | Auto rifle | Rapid-fire frame | 336 | 198 body | S | 336 | 1 | 13.12 | 22.271 | S | 51 | B | 90.023753 | 85.985748 | 4.038005 | 13.12 | 22.260 | 9.0.0.8 | 1.00 | 1.15 | 1.697 | 0.999 | -0.030 | |
![]() | Auto rifle | Support frame | 384 | 274 body | S | 384 | 1 | 13.12 | 25.453 | S | 28 | B | 90.023753 | 86.935867 | 3.087886 | 13.12 | 25.605 | 9.0.0.8 | 1.00 | 1.15 | 1.401 | 1.006 | 0.218 | |
![]() | Auto rifle | SUROS Regime | 626top of mag crit | 384 max body, 349 min body | average - Dual Speed Receiver | S | 23261 | 36 | 13.12 | 42.828 | S | 36 | B | 90.023753 | 84.798100 | 5.225653 | 13.12 | 43.136 | 9.0.0.8 | 1.00 | 1.15 | 1.794 | 1.007 | 0.566 |
![]() | Auto rifle | SUROS Regime | 359top of mag crit | 240 max body, 219 min body | Spinning Up | S | 13319 | 36 | 13.12 | 24.523 | S | 36 | B | 90.023753 | 86.698337 | 3.325416 | 13.12 | 25.087 | 9.0.0.8 | 1.00 | 1.15 | 1.639 | 1.023 | 1.035 |
![]() | Auto rifle | Sweet Business | 423 | 379 explosive, 275 body | average - with explosive rounds, no ramping | T | 8190 | 150 | 1.53 | 31.133 | / | / | / | / | / | / | / | / | 9.1.5.2 | 1.00 | 1.15 | 1.538 | 0.973 | -0.527 |
![]() | Auto rifle | Tommy's Matchbook | 11202 | 432 ramped, 218 body732 ramped crit, 369 crit | average - with ignitionAshes does essentially nothing to damage per mag from brief testing | T | 10511 | 100 | 1.53 | 54.483 | T | 100 | C | 99.644970 | 94.082840 | 5.562130 | 1.53 | 52.647 | 9.1.5.2 | 1.10 | 1.15 | 1.693 | 1.007 | 0.163 |
![]() | Bow | Heirloom | 1399 | 1166 crit, 1053 body | uncharged | C | 38475 | 15 | 2.88 | 738.860 | C | 15 | C | 100.000000 | 97.396450 | 2.603550 | 2.88 | 749.965 | 9.5.0.3 | 1.05 | 1.15 | 1.046technically 1.107 for just impact component | 1.015 | 0.326 |
![]() | Bow | Heirloom | 1637 | 1719 scorched splash, 1590/1669 crit2345 ignition, 1435/1507 body | average - 1/3 charge, with ignition, catalyst | C | 19691 | 5 | 2.88 | 1134.417 | C | 5 | C | 100.000000 | 98.698225 | 1.301775 | 2.88 | 1124.947 | 9.5.0.3 | 1.05 | 1.15 | 1.053 | 0.992 | -0.093 |
![]() | Bow | Heirloom | 2862 | 3005 scorched splash, 1786/1875 crit2345 ignition, 2583/2712 body | average - 2/3 charge, with ignition, catalyst | C | 17149 | 3 | 2.88 | 1646.617 | C | 3 | C | 100.000000 | 98.816568 | 1.183432 | 2.88 | 1704.466 | 9.5.0.3 | 1.05 | 1.15 | 1.185 | 1.035 | 0.339 |
![]() | Bow | Heirloom | 2862 | 3005/2862 splash, 2679/2813 crit2345 ignition, 2583/2712 body | average - fully charged, with ignition, catalyst | C | 27908 | 4 | 2.88 | 2009.758 | C | 4 | C | 100.000000 | 98.106509 | 1.893491 | 2.88 | 2045.359 | 9.5.0.3 | 1.05 | 1.15 | 1.042 | 1.018 | 0.278 |
![]() | Bow | Hierarchy of Needs | 3508 | 2195 body, 2316 seeker | S | 3508 | 1 | 13.12 | 211.384 | S | 5 | C | 90.023753 | 83.016627 | 7.007126 | 13.12 | 211.070 | 9.0.0.8 | 1.10 | 1.15 | 1.598 | 0.999 | -0.088 | |
![]() | Bow | High-impact frame | 5861 | 4364 body, 67 tick | Charged Bolts | C | 62027 | 10 | 3.36 | 1596.523 | C | 10 | C | 100.000000 | 95.502959 | 4.497041 | 3.36 | 1736.251 | 9.5.0.3 | 1.05 | 1.1 | 1.320 | 1.088 | 3.058 |
![]() | Bow | High-impact frame | 2638 | 3224 explosion, 1964 body | Explosive Bolts | C | 58620 | 10 | 3.36 | 1508.829 | C | 10 | C | 100.000000 | 96.094675 | 3.905325 | 3.36 | 1507.797 | 9.5.0.3 | 1.05 | 1.1 | 1.130 | 0.999 | -0.023 |
![]() | Bow | High-impact frame | 6447 | 4800 body | Heavy Bolts | C | 64470 | 10 | 3.36 | 1659.403 | C | 10 | C | 100.000000 | 95.739645 | 4.260355 | 3.36 | 1644.869 | 9.5.0.3 | 1.05 | 1.1 | 1.343 | 0.991 | -0.318 |
![]() | Bow | High-impact frame | 5861 | 4364 body, 1111/556 retrieval | Serrated Bolts, with retrieval | C | 64725 | 10 | 3.36 | 1665.967 | C | 10 | C | 100.000000 | 95.621302 | 4.378698 | 3.36 | 1690.560 | 9.5.0.3 | 1.05 | 1.1 | 1.301 | 1.015 | 0.538 |
![]() | Bow | High-impact frame | 5861 | 4364 body, 56 explosion | Spring-Auger Bolts | C | 59170 | 10 | 3.36 | 1522.986 | C | 10 | C | 100.000000 | 96.094675 | 3.905325 | 3.36 | 1507.797 | 9.5.0.3 | 1.05 | 1.1 | 1.339 | 0.990 | -0.332 |
![]() | Bow | High-impact longbow frame | 3977 | 3050 body, 1625 seeker | S | 3977 | 1 | 13.12 | 255.177 | S | 2 | C | 90.023753 | 86.817102 | 3.206651 | 13.12 | 257.130 | 9.0.0.8 | 1.08 | 1.1 | 1.304 | 1.008 | 0.206 | |
![]() | Bow | Le Monarque | 2898 | 1814 body, 459 poison, 1506 seeker | average - with poison | C | 6580 | 5 | 3.05 | 375.196 | S | 5 | C | 90.023753 | 78.384798 | 11.638955 | 13.12 | 385.650 | 9.0.0.8 | 1.00 | 1.15 | 1.237technically 1.598 for just arrow | 1.028 | 0.620 |
![]() | Bow | Leviathan's Breath | 16620 | 7674 body, 12262 impact, 984 splash | S | 29866 | 1 | 13.12 | 2069.603 | S | 3 | C | 90.023753 | 54.156770 | 35.866983 | 13.12 | 2070.752 | 9.1.0.2 | 1.00 | 1.1 | 1.182technically 1.598 for just arrow | 1.001 | 0.168 | |
![]() | Bow | Lightweight frame | 2997 | 1876 body, 1506 seeker | S | 2997 | 1 | 13.12 | 198.651 | S | 5 | C | 90.023753 | 83.966746 | 6.057007 | 13.12 | 200.695 | 9.0.0.8 | 1.00 | 1.15 | 1.598 | 1.010 | 0.521 | |
![]() | Bow | Precision frame | 3071 | 2356 body, 1506 seeker | S | 3071 | 1 | 13.12 | 203.556 | S | 5 | C | 90.023753 | 83.847981 | 6.175772 | 13.12 | 204.631 | 9.0.0.8 | 1.00 | 1.15 | 1.303 | 1.005 | 0.274 | |
![]() | Bow | Ticuu's Divination | 4076 | 2997 impact, 188 mark, 1506 seekerseeker damage doesn't change with CA stacks
3 seekers on hip-fire, 2 seekers on ADS | average - alternating modes, 0 stacks | S | 7637 | 2 | 13.12 | 253.103 | S | 2 | C | 90.023753 | 86.935867 | 3.087886 | 13.12 | 255.788 | 9.0.0.8 | 1.00 | 1.15 | 1.664 | 1.011 | 0.274 |
![]() | Bow | Ticuu's Divination | 4076 | 5616 impact, 3374 body, 341 mark | average - alternating modes, 6 stacks | S | 10715 | 2 | 13.12 | 355.113 | S | 2 | C | 69.358670 | 64.964371 | 4.394299 | 13.12 | 364.006 | 9.0.0.8 | 1.00 | 1.15 | 1.664 | 1.025 | 0.907 |
![]() | Bow | Trinity Ghoul | 1044 | 801 body, 1506 seeker3 seekers per shot | S | 3132 | 1 | 13.12 | 207.600 | S | 5 | C | 90.023753 | 83.729216 | 6.294537 | 13.12 | 208.566 | 9.0.0.8 | 1.00 | 1.15 | 1.303 | 1.005 | 0.246 | |
![]() | Bow | Verglas Curve | 2997 | 1876 body, 1506 seeker | S | 2997 | 1 | 13.12 | 198.651 | S | 6 | C | 90.023753 | 82.779097 | 7.244656 | 13.12 | 200.040 | 9.0.0.8 | 1.00 | 1.15 | 1.598 | 1.007 | 0.425 | |
![]() | Bow | Wish-Ender | 2688 | 2413 pierce, 1498 body, 1506 seekerblighted: 3359 impact, 3016 pierce | S | 7514 | 1 | 13.12 | 498.054 | S | 1 | C | 90.023753 | 87.054632 | 2.969121 | 13.12 | 491.900 | 9.0.0.8 | 1.00 | 1.15 | 1.794technically ~1.188 if pierce damage is accounted for | 0.988 | -0.314 | |
![]() | Bow | Wish-Keeper | 3376 | 2589 body, 1655 seeker | S | 3376 | 1 | 13.12 | 203.430 | S | 4 | C | 90.023753 | 84.560570 | 5.463183 | 13.12 | 205.704 | 9.0.0.8 | 1.10 | 1.15 | 1.304 | 1.011 | 0.510 | |
![]() | Fusion rifle | Adaptive frame | 1679 | Charge MW, Accelerated Coils | S | 11753 | 1 | 13.12 | 779.029 | S | 5 | B | 90.023753 | 66.508314 | 23.515439 | 13.12 | 779.170 | 9.5.0 | 1.00 | 1.15 | 1.000 | 1.000 | 0.036 | |
![]() | Fusion rifle | Aggressive frame | 1045 | Charge MW, Accelerated Coils | S | 12540 | 1 | 13.12 | 831.194 | S | 3 | B | 90.023753 | 74.940618 | 15.083135 | 13.12 | 832.951 | 9.5.0 | 1.00 | 1.15 | 1.000 | 1.002 | 0.269 | |
![]() | Fusion rifle | Bastion | 6561 | 9488 Fury | S | 19683 | 1 | 13.12 | 1304.656 | S | 2 | B | 90.023753 | 74.228029 | 15.795724 | 13.12 | 1308.455 | 9.1.0.2 | 1.00 | 1.15 | 1.000 | 1.003 | 0.388 | |
![]() | Fusion rifle | Delicate Tomb | 619 | ADS | S | 9904 | 1 | 13.12 | 656.471 | S | 3 | B | 90.023753 | 84.085511 | 5.938242 | 13.12 | 327.934 | 9.1.0.2 | 1.00 | 1.15 | 1.000 | 0.500 | -50.271 | |
![]() | Fusion rifle | Delicate Tomb | 742 | hipfire | S | 11872 | 1 | 13.12 | 786.917 | / | / | / | / | / | / | / | / | 9.1.0.2 | 1.00 | 1.15 | 1.000 | 0.490 | -31.165 | |
![]() | Fusion rifle | High-impact frame | 3083 | Charge MW, Accelerated Coils | S | 15415 | 1 | 13.12 | 1021.759 | S | 4 | B | 90.023753 | 65.320665 | 24.703088 | 13.12 | 1023.153 | 9.5.0 | 1.00 | 1.15 | 1.000 | 1.001 | 0.284 | |
![]() | Fusion rifle | Jötunn | 8737 | 2474 secondary, 421 scorch | average - successive shots | S | 12558 | 1 | 13.12 | 832.400 | S | 5 | B | 90.023753 | 64.845606 | 25.178147 | 13.12 | 834.263 | 9.1.0.2 | 1.00 | 1.15 | 1.000 | 1.002 | 0.475 |
![]() | Fusion rifle | Merciless | 2975 | check Wipe column | Conserve Momentum x0, full mag | S | 109531 | 1 | 13.12 | 7260.088 | S | 1 | B | 90.023753 | 46.199525 | 43.824228 | 13.12 | 7260.451 | 9.1.0.2 | 1.00 | 1.15 | 1.000 | 1.000 | 0.018 |
![]() | Fusion rifle | Merciless | 2679 | Conserve Momentum x15, full mag | S | 107160 | 1 | 13.12 | 7102.930 | S | 1 | B | 72.921615 | 30.047506 | 42.874109 | 13.12 | 7103.043 | 9.1.0.2 | 1.00 | 1.15 | 1.000 | 1.000 | 0.006 | |
![]() | Fusion rifle | One Thousand Voices | 12230 | 2775 explosion, 214 impact, 344 scorch | average | S | 33574 | 1 | 13.12 | 2326.554 | / | / | / | / | / | / | / | / | 9.1.0.2 | 1.00 | 1.1 | 1.000 | 1.139 | 6.343 |
![]() | Fusion rifle | One Thousand Voices | 12230 | 2775 explosion, 214 impact | average - Ember of Ashes | S | 39345 | 1 | 13.12 | 2726.463 | / | / | / | / | / | / | / | / | 9.1.0.2 | 1.00 | 1.1 | 1.000 | 1.158 | 9.426 |
![]() | Fusion rifle | Precision frame | 1741 | Charge MW, Accelerated Coils | S | 12187 | 1 | 13.12 | 807.796 | S | 5 | B | 90.023753 | 65.558195 | 24.465558 | 13.12 | 810.652 | 9.5.0 | 1.00 | 1.15 | 1.000 | 1.004 | 0.728 | |
![]() | Fusion rifle | Rapid-fire frame | 1188 | Charge MW, Accelerated Coils | S | 10692 | 1 | 13.12 | 708.702 | S | 5 | B | 90.023753 | 68.646081 | 21.377672 | 13.12 | 708.337 | 9.5.0 | 1.00 | 1.15 | 1.000 | 0.999 | -0.093 | |
![]() | Fusion rifle | Telesto | 2172 | 58 impact | S | 15610 | 1 | 13.12 | 1034.684 | S | 4 | B | 90.023753 | 64.964371 | 25.059382 | 13.12 | 1037.910 | 9.1.0.2 | 1.00 | 1.15 | 1.000 | 1.003 | 0.658 | |
![]() | Fusion rifle | Tessellation | 32718 | 2026 impact, 1732 secondary | Property: Irreducible | S | 36476 | 1 | 13.12 | 2417.754 | S | 1 | B | 90.023753 | 75.415677 | 14.608076 | 13.12 | 2420.150 | 9.1.0.2 | 1.00 | 1.15 | 1.000 | 1.001 | 0.122 |
![]() | Fusion rifle | Tessellation | 34365 | 1855 impact, 1528 secondary | Property: Irreducible, Transcendent | S | 37748 | 1 | 10.50 | 3127.583 | S | 1 | B | 90.023753 | 74.940618 | 15.083135 | 10.50 | 3123.568 | 9.1.0.2 | 1.00 | 1.15 | 1.000 | 0.999 | -0.164 |
![]() | Fusion rifle | Tessellation | 1650 | S | 11550 | 1 | 13.12 | 765.573 | S | 4 | B | 90.023753 | 71.496437 | 18.527316 | 13.12 | 767.365 | 9.1.0.2 | 1.00 | 1.15 | 1.000 | 1.002 | 0.365 | ||
![]() | Fusion rifle | Vex Mythoclast | 18296 | 5707 body | Temporal Unlimiter | S | 18296 | 1 | 13.12 | 1212.721 | S | 2 | C | 87.767221 | 73.040380 | 14.726841 | 13.12 | 1219.913 | 9.1.0.2 | 1.00 | 1.15 | 3.206 | 1.006 | 0.734 |
![]() | Fusion rifle | Vex Mythoclast | 1463 | 816 body | S | 1463 | 1 | 13.12 | 96.973 | S | 33 | B | 90.023753 | 79.216152 | 10.807601 | 13.12 | 97.279 | 9.1.0.2 | 1.00 | 1.15 | 1.793 | 1.003 | 0.516 | |
![]() | Glaive | Adaptive frame | 6932 | projectile | S | 6932 | 1 | 13.12 | 459.477 | S | 6 | B | 90.023753 | 73.277910 | 16.745843 | 13.12 | 462.386 | 9.0.0.8 | 1.00 | 1.15 | 1.000 | 1.006 | 0.890 | |
![]() | Glaive | Aggressive frame | 7956 | projectile | S | 7956 | 1 | 13.12 | 527.351 | S | 7 | B | 90.023753 | 67.814727 | 22.209026 | 13.12 | 525.631 | 9.0.0.8 | 1.00 | 1.15 | 1.000 | 0.997 | -0.614 | |
![]() | Glaive | Edge of Action | projectile | S | 6932 | 1 | 13.12 | 459.477 | S | 6 | B | 90.023753 | 73.277910 | 16.745843 | 13.12 | 462.386 | 9.1.0.2 | 1.00 | 1.15 | 1.000 | 1.006 | 0.890 | ||
![]() | Glaive | Edge of Concurrence | 5459 | 1040 jolt | average - projectile, with jolt | S | 5859 | 1 | 13.12 | 388.355 | S | 13 | B | 90.023753 | 59.501188 | 30.522565 | 13.12 | 388.980 | 9.1.0.2 | 1.00 | 1.15 | 1.000 | 1.002 | 0.415 |
![]() | Glaive | Edge of Concurrence | 19567 | 55 impact | Lightning Seeker | S | 19622 | 1 | 13.12 | 1300.613 | S | 2 | B | 87.054632 | 71.377672 | 15.676960 | 13.12 | 1298.617 | 9.1.0.2 | 1.00 | 1.15 | 1.000 | 0.998 | -0.204 |
![]() | Glaive | Edge of Intent | 7956 | projectile | S | 7956 | 1 | 13.12 | 527.351 | S | 10 | B | 90.023753 | 58.194774 | 31.828979 | 13.12 | 527.317 | 9.1.0.2 | 1.00 | 1.15 | 1.000 | 1.000 | -0.017 | |
![]() | Glaive | Rapid-fire frame | 5459 | projectile | S | 5459 | 1 | 13.12 | 361.841 | S | 7 | B | 90.023753 | 74.703088 | 15.320665 | 13.12 | 362.601 | 9.0.0.8 | 1.00 | 1.15 | 1.000 | 1.002 | 0.271 | |
![]() | Glaive | Vexcalibur | 1489 | projectile | S | 7445 | 1 | 13.12 | 493.480 | S | 7 | B | 90.023753 | 69.121140 | 20.902613 | 13.12 | 494.711 | 9.1.0.2 | 1.00 | 1.15 | 1.000 | 1.002 | 0.440 | |
![]() | Glaive | Winterbite | 20358 | 3781/858 shatter | average - projectile, with shatter | S | 24997 | 1 | 13.12 | 1574.727 | S | 2 | B | 71.852732 | 51.781473 | 20.071259 | 13.12 | 1580.179 | 9.1.0.2 | 1.10 | 1.1 | 1.000 | 1.003 | 0.585 |
![]() | Grenade launcher | Adaptive frame | 7668 | 3086 impact | Spike Grenades | S | 10754 | 1 | 13.12 | 745.212 | S | 7 | B | 90.023753 | 59.857482 | 30.166271 | 13.12 | 746.411 | 9.0.0.8 | 1.00 | 1.1 | 1.000 | 1.002 | 0.409 |
![]() | Grenade launcher | Adaptive frame | 13756 | 1927 impact | Spike Grenades, Explosive Light | S | 15683 | 1 | 13.12 | 1086.774 | S | 7 | B | 73.752969 | 29.691211 | 44.061758 | 13.12 | 1090.230 | 9.0.0.8 | 1.00 | 1.1 | 1.000 | 1.003 | 1.180 |
![]() | Grenade launcher | Adaptive frame | 9968 | 412 impact | Sticky Grenades | S | 10380 | 1 | 13.12 | 719.296 | S | 6 | B | 90.023753 | 64.964371 | 25.059382 | 13.12 | 723.392 | 9.0.0.8 | 1.00 | 1.1 | 1.000 | 1.006 | 1.199 |
![]() | Grenade launcher | Adaptive frame | 17883 | 257 impact | Sticky Grenades, Explosive Light | S | 18140 | 1 | 13.12 | 1257.035 | S | 7 | B | 75.059382 | 24.228029 | 50.831353 | 13.12 | 1257.732 | 9.0.0.8 | 1.00 | 1.1 | 1.000 | 1.001 | 0.238 |
![]() | Grenade launcher | Adaptive frame | 7633 | 2786 impact | S | 10419 | 1 | 13.12 | 721.998 | S | 7 | B | 90.023753 | 60.688836 | 29.334917 | 13.12 | 725.841 | 9.0.0.8 | 1.00 | 1.1 | 1.000 | 1.005 | 1.312 | |
![]() | Grenade launcher | Alethonym | 6903 | 1462 impact, 1028 tick | average | C | 30411 | 10 | 3.05 | 867.028 | / | / | / | / | / | / | / | / | 9.1.5.2 | 1.00 | 1.15 | 1.000 | 0.991 | -0.502 |
![]() | Grenade launcher | Anarchy | 2764 | 274 impact, 1382 single DoT851/983/1329 trap explosion | average - per trap, double stick | S | 60373 | 2 | 13.12 | 2091.813 | S | 2 | B | 90.023753 | 65.795724 | 24.228029 | 13.12 | 2098.179 | 9.1.0.2 | 1.00 | 1.1 | 1.000 | 1.003 | 0.621 |
![]() | Grenade launcher | Area denial frame | 680 | 265 impact | S | 16285 | 1 | 13.12 | 1079.425 | S | 1 | B | 90.023753 | 83.372922 | 6.650831 | 13.12 | 1101.857 | 9.0.0.8 | 1.00 | 1.15 | 1.000 | 1.021 | 1.144 | |
![]() | Grenade launcher | Compressed wave frame | 10528 | S | 10528 | 1 | 13.12 | 729.551 | S | 6 | B | 90.023753 | 64.726841 | 25.296912 | 13.12 | 730.249 | 9.0.0.8 | 1.00 | 1.1 | 1.000 | 1.001 | 0.204 | ||
![]() | Grenade launcher | Dead Messenger | 1540 | C | 23100 | 5 | 3.05 | 1317.177 | / | / | / | / | / | / | / | / | 9.1.5.2 | 1.00 | 1.15 | 1.000 | 1.045 | 1.993 | ||
![]() | Grenade launcher | Double fire frame | 2931 | 2918 impact | Implosion Rounds | S | 11698 | 1 | 13.12 | 775.383 | S | 2 | B | 85.273159 | 75.890736 | 9.382423 | 13.12 | 777.203 | 9.0.0.8 | 1.00 | 1.15 | 1.000 | 1.002 | 0.186 |
![]() | Grenade launcher | Double fire frame | 3285 | 2628 impact | Spike Grenades | S | 11826 | 1 | 13.12 | 783.868 | S | 5 | B | 90.023753 | 66.270784 | 23.752969 | 13.12 | 787.041 | 9.0.0.8 | 1.00 | 1.15 | 1.000 | 1.004 | 0.809 |
![]() | Grenade launcher | Ex Diris | 4812 | 4038 secondary, 6794 moth | average - with moth | S | 10209 | 1 | 13.12 | 676.674 | S | 10 | B | 90.023753 | 49.049881 | 40.973872 | 13.12 | 678.823 | 9.1.0.2 | 1.00 | 1.15 | 1.000 | 1.003 | 1.096 |
![]() | Grenade launcher | Fighting Lion | 6645 | 1683 impact, 984 volatile | average - with volatile damage | S | 8820 | 1 | 13.12 | 584.620 | S | 4 | B | 86.698337 | 72.565321 | 14.133016 | 13.12 | 585.362 | 9.1.0.2 | 1.00 | 1.15 | 1.000 | 1.001 | 0.151 |
![]() | Grenade launcher | Lightweight frame | 2646 | 6200 impact | Implosion Rounds | S | 8846 | 1 | 13.12 | 586.343 | S | 6 | B | 90.023753 | 68.764846 | 21.258907 | 13.12 | 587.001 | 9.0.0.8 | 1.00 | 1.15 | 1.000 | 1.001 | 0.201 |
![]() | Grenade launcher | Lightweight frame | 2646 | 6392 impact | Spike Grenades | S | 9038 | 1 | 13.12 | 599.069 | S | 6 | B | 90.023753 | 68.289786 | 21.733967 | 13.12 | 600.119 | 9.0.0.8 | 1.00 | 1.15 | 1.000 | 1.002 | 0.321 |
![]() | Grenade launcher | Micro-missile frame | 8439 | 3638 impact | Implosion Rounds | S | 12077 | 1 | 13.12 | 800.505 | S | 5 | B | 90.023753 | 65.795724 | 24.228029 | 13.12 | 802.782 | 9.0.0.8 | 1.00 | 1.15 | 1.000 | 1.003 | 0.581 |
![]() | Grenade launcher | Micro-missile frame | 8266 | 3781 impact | Spike Grenades | S | 12047 | 1 | 13.12 | 798.516 | S | 4 | B | 90.023753 | 70.665083 | 19.358670 | 13.12 | 801.798 | 9.0.0.8 | 1.00 | 1.15 | 1.000 | 1.004 | 0.669 |
![]() | Grenade launcher | Parasite | 21494 | 7827 impact | S | 29321 | 1 | 13.12 | 2031.837 | S | 3 | B | 90.023753 | 54.750954 | 35.272799 | 13.12 | 2036.447 | 9.0.0.7 | 1.00 | 1.1 | 1.000 | 1.002 | 0.675 | |
![]() | Grenade launcher | Rapid-fire frame | 6115 | 2781 impact | Augmented Drum | S | 8896 | 1 | 13.12 | 616.460 | S | 8 | B | 90.023753 | 61.520190 | 28.503563 | 13.12 | 617.111 | 9.0.0.8 | 1.00 | 1.1 | 1.000 | 1.001 | 0.254 |
![]() | Grenade launcher | Rapid-fire frame | 6115 | 3128 impact | Spike Grenades | S | 9243 | 1 | 13.12 | 640.506 | S | 8 | B | 90.023753 | 60.332542 | 29.691211 | 13.12 | 642.824 | 9.0.0.8 | 1.00 | 1.1 | 1.000 | 1.004 | 0.905 |
![]() | Grenade launcher | Salvation's Grip | 7808 | 2592 impact | S | 10400 | 1 | 13.12 | 720.681 | S | 5 | B | 90.023753 | 69.121140 | 20.902613 | 13.12 | 724.077 | 9.1.0.2 | 1.00 | 1.1 | 1.000 | 1.005 | 0.828 | |
![]() | Grenade launcher | Salvation's Grip | 265 | charged | R | 7975 | 5 | 1.53 | 950.820 | R | 5 | B | 100.000000 | 95.249406 | 4.750594 | 1.53 | 964.307 | 9.1.5.2 | 1.00 | 1.1 | 1.000 | 1.014 | 0.382 | |
