Archived analysis
GLs (breech) (old)
An earlier analysis kept for historical comparison.
WEAPON | ARCHETYPE | AFFINITY | PERKSPerks penalized with -1 if in the wrong column | COMPETITION2 if best in slot
1 if acceptable alternative
0 if not comparable | TOTAL | |||||||||
Icon | Name | Frame | Score | Type | Score+1 if solar and lightweight
+1 if kinetic | Ammobase - 0.5 | Reloadambitious assassin (splash) - 2
ambitious assassin (damage) - 0
slideshot - 2
auto-loading holster (damage) - 2
else - 1 | Utilitychain reaction, chill clip - 2
unrelenting (wave) - 1
danger zone - 0
voltshot - 0
else - 1 | Damagebase - 1 | Score | Role | Score | Final | Tier |
![]() | Forbearance | Wave | 1 | Arc | 0 | None | Ambitious Assassin | Unrelenting, Wellspring, Chain Reaction, Souldrinker | One For All, Rampage | 8 | Energy splash | 2 | 11 | S |
![]() | Wilderflight | Double Fire | 1 | Void | 0 | Lead from Gold | Auto-Loading Holster | Demolitionist, Repulsor Brace, Danger Zone | Frenzy, Vorpal Weapon | 5.5 | Energy utilityEnergy damage | 2 | 8.5 | S |
![]() | Ignition Code | Lightweight | 0 | Kinetic | 1 | Field Prep, Lead from Gold | Slideshot, Ambitious Assassin | Demolitionist, Danger Zone | Vorpal Weapon, Frenzy | 5 | Kinetic utility | 2 | 8 | A |
![]() | Deafening Whisper | Wave | 1 | Void | 0 | Lead from Gold | Auto-Loading Holster, Ambitious Assassin | Wellspring, Unrelenting | Rampage | 5.5 | Energy splash | 1 | 7.5 | A |
![]() | Explosive Personality | Wave | 1 | Solar | 0 | Field Prep | Auto-Loading Holster | Unrelenting | Frenzy, One For All | 5.5 | Energy splash | 1 | 7.5 | A |
![]() | Harsh Language | Wave | 1 | Void | 0 | Field Prep | Envious Assassin | Wellspring, Destabilizing Rounds, Repulsor Brace, Unrelenting | None | 5.5 | Energy splash | 1 | 7.5 | A |
![]() | New Pacific Epitaph | Wave | 1 | Stasis | 0 | Lead from Gold | None | Demolitionist, Unrelenting | Redirection, Kill Clip | 4.5 | Kinetic splash | 2 | 7.5 | A |
![]() | Empty Vessel | Lightweight | 0 | Solar | 1 | Field Prep, Lead from Gold | Auto-Loading Holster, Ambitious Assassin | Demolitionist, Danger Zone | Vorpal Weapon | 5 | Energy damage | 1 | 7 | B |
![]() | Lingering Dread | Lightweight | 0 | Stasis | 0 | None | Auto-Loading Holster, Ambitious Assassin | Chill Clip, Demolitionist, Danger Zone | Vorpal Weapon | 5 | Kinetic utility | 2 | 7 | B |
![]() | Salvager's Salvo | Lightweight | 0 | Arc | 0 | None | Ambitious Assassin | Demolitionist, Chain Reaction | Vorpal Weapon | 6 | Energy splashEnergy damage | 1 | 7 | B |
![]() | The Militia's Birthright | Lightweight | 0 | Kinetic | 1 | Lead from Gold | Slideways, Ambitious Assassin, Auto-Loading Holster | Danger Zone | Frenzy | 4.5 | Kinetic utility | 1 | 6.5 | C |
![]() | Pardon Our Dust | Lightweight | 0 | Kinetic | 1 | None | Auto-Loading Holster, Ambitious Assassin | Demolitionist | Vorpal Weapon | 3 | Kinetic utility | 1 | 5 | C |
![]() | Orewing's Maul | Lightweight | 0 | Void | 0 | Field Prep | Auto-Loading Holster | Demolitionist | None | 3.5 | Energy utility | 0 | 3.5 | D |
![]() | Truthteller | Lightweight | 0 | Void | 0 | Field Prep | Auto-Loading Holster | Demolitionist | None | 3.5 | Energy utility | 0 | 3.5 | D |
![]() | Prodigal Return | Lightweight | 0 | Arc | 0 | Field Prep, Lead from Gold | Envious Assassin | Danger Zone, Demoltionist, Voltshot | None | 3 | Energy utility | 0 | 3 | D |














