Archived analysis
GLs (drum) (old)
An earlier analysis kept for historical comparison.
WEAPON | ARCHETYPE | PERKSPerks penalized with -1 if in the wrong column | TOTAL | |||||
Icon | Name | Frame | Score | Ammoclown 1
demo 1
field 2
alh 2
recon 2
envious 3
ignores reload perks in 4th column | Damagefrenzy 1
vorpal 1
full court 1
el 2
cascade 3
bns 3
surrounded 3
no perk -1 | Score-1 if no reload perk | Final | Tier |
![]() | Cataphract GL3 | Adaptive | 1 | Envious Assassin, Field Prep, Auto-Loading Holster, Demolitionist | Bait and Switch, Explosive Light, Cascade Point, Full Court, Vorpal Weapon | 17 | 18 | S |
![]() | Wendigo GL3 | Adaptive | 1 | Auto-Loading Holster, Field Prep, Clown Cartridge | Explosive Light, Frenzy, Full Court, Cascade Point | 11 | 12 | A |
![]() | Marsilion-C | Rapid | 0 | Field Prep, Envious Assassin | Vorpal Weapon, Explosive Light, Cascade Point, Full Court | 11 | 11 | A |
![]() | Regnant | Adaptive | 1 | Envious Assassin, Auto-Loading Holster | Cascade Point, Explosive Light | 10 | 11 | A |
![]() | Koraxis's Distress | Rapid | 0 | Field Prep, Envious Assassin, Reconstruction, Demolitionist | Frenzy, Surrounded, Full Court | 10 | 10 | A |
![]() | Swarm of the Raven | Rapid | 0 | Clown Cartridge, Field Prep, Auto-Loading Holster, Demolitionist | Cascade Point, Full Court | 10 | 10 | A |
![]() | Interference VI | Adaptive | 1 | Auto-Loading Holster, Field Prep, Clown Cartridge | Full Court | 6 | 7 | B |
![]() | Love and Death | Rapid | 0 | Auto-Loading Holster, Field Prep, Clown Cartridge | Full Court | 6 | 6 | B |
![]() | Dimensional Hypotrochoid | Compressed Wave | -1 | Envious Assassin, Field Prep | Vorpal Weapon | 6 | 5 | B |
![]() | Typhon GL5 | Adaptive | 1 | Demolitionist | Explosive Light, Frenzy | 4 | 5 | B |
![]() | Canis Major | Rapid | 0 | Field Prep, Clown Cartridge | Vorpal Weapon | 4 | 4 | C |
![]() | Crowd Pleaser | Adaptive | 1 | Field Prep, Clown Cartridge | None | 2 | 3 | C |
![]() | Cry Mutiny | Adaptive | 1 | Demolitionist | Vorpal Weapon | 2 | 3 | C |
![]() | Berenger's Memory | Rapid | 0 | Field Prep, Clown Cartridge | None | 2 | 2 | D |
![]() | Memory Interdict | Adaptive | 1 | Clown Cartridge, Auto-Loading Holster | None | 1 | 2 | D |
![]() | Blast Battue | Adaptive | 1 | Clown Cartridge | None | 0 | 1 | D |
![]() | Outrageous Fortune | Rapid | 0 | Auto-Loading Holster, Field Prep | None | 1 | 1 | D |
![]() | Tarnation | Rapid | 0 | Field Prep, Clown Cartridge | None | 1 | 1 | D |

















