Archived analysis
LMGs (old)
An earlier analysis kept for historical comparison.
WEAPON | ARCHETYPE | PERKSPerks penalized with -1 if in the wrong column | TOTAL | ||||||
Icon | Name | Frame | Score | Ammofield, tt, envious - 1
rewind, sub, alh, fttc - 2
recon - 3 | Utilitywellspring, hatchling, headstone, voltshot, pugilist - 1
repulsor, dragonfly, firefly, destab - 2
demo, incand - 3
(demo = 2 if in damage col) | Damagebase - 1
junkie, ofa, cascade, tricorn, logic - 2
tally - 3
target lock only on rapids | Score-1 if no reload perk | Final | Tier |
![]() | Commemoration | Adaptive | 1 | Fourth Time's the Charm, Reconstruction, Subsistence | Dragonfly, Repulsor Brace | Rampage, Firing Line, Killing Tally | 12 | 13 | S |
![]() | Song of Ir Yût | Adaptive | 1 | Rewind Rounds, Reconstruction | Demolitionist, Voltshot | Cascade Point, Sword Logic, Bait and Switch, Target Lock | 11 | 12 | S |
![]() | Unwavering Duty | Adaptive | 1 | Auto-Loading Holster, Field Prep, Subsistence | Incandescent | Firing Line, Killing Tally, Cascade Point | 11 | 12 | S |
![]() | Terminus Horizon | High-Impact | 0 | Triple Tap | Demolitionist, Voltshot, Dragonfly | Adrenaline Junkie, Target Lock, Cascade Point | 11 | 11 | A |
![]() | Avalanche | Adaptive | 1 | Auto-Loading Holster, Subsistence | Incandescent | Swashbuckler, Adrenaline Junkie, Target Lock, Cascade Point | 9 | 10 | A |
![]() | Corrective Measure | Adaptive | 1 | Rewind Rounds, Subsistence | Demolitionist, Firefly | Adrenaline Junkie, One for All | 9 | 10 | A |
![]() | Qua Xaphan V | High-Impact | 0 | Field Prep, Triple Tap | Destabilizing Rounds, Dragonfly | Target Lock, Frenzy, Firing Line, Rampage, Adrenaline Junkie, Cascade Point | 9 | 9 | A |
![]() | A Fine Memorial | Adaptive | 1 | Auto-Loading Holster, Subsistence, Field Prep | Demolitionist | Adrenaline Junkie, Frenzy, One for All | 7 | 8 | B |
![]() | Circular Logic | Adaptive | 1 | Envious Assassin | Hatchling, Demolitionist | Target Lock, Golden Tricorn | 7 | 8 | B |
![]() | Retrofit Escapade | Rapid | 1 | Field Prep, Fourth Time's the Charm | None | Frenzy, Rampage, Golden Tricorn, One for All, Target Lock | 7 | 8 | B |
![]() | Fixed Odds | High-Impact | 0 | Field Prep | Incandescent | Firing Line, Rampage, Killing Tally | 7 | 7 | B |
![]() | Shattered Cipher | Rapid | 1 | Field Prep, Auto-Loading Holster | None | Rampage, Adrenaline Junkie, Surrounded | 6 | 7 | B |
![]() | Chain of Command | Adaptive | 1 | None | Demolitionist | Adrenaline Junkie | 5 | 6 | C |
![]() | Recurrent Impact | Rapid | 1 | Field Prep, Subsistence | Headstone | Firing Line, One for All, Frenzy | 5 | 6 | C |
![]() | Thermal Erosion | Rapid | 1 | Field Prep | Demolitionist, Dragonfly | None | 5 | 6 | C |
![]() | Qullim's Terminus | High-Impact | 0 | None | Firefly, Headstone | Firing Line, Killing Tally | 5 | 5 | C |
![]() | Archon's Thunder | High-Impact | 0 | Field Prep, Auto-Loading Holster | None | Rampage | 4 | 4 | D |
![]() | Seventh Seraph SAW | High-Impact | 0 | Auto-Loading Holster, Field Prep | None | Firing Line | 4 | 4 | D |
![]() | THE SWARM | High-Impact | 0 | None | Pugilist | Target Lock, Golden Tricorn, Dragonfly | 4 | 4 | D |
![]() | Eleatic Principle | Rapid | 1 | None | None | Adrenaline Junkie, Golden Tricorn, Target Lock | 2 | 3 | D |
![]() | Planck's Stride | Rapid | 1 | None | Pugilist | One for All, Swashbuckler | 2 | 3 | D |




















