Archived analysis
Snipers (old)
An earlier analysis kept for historical comparison.
WEAPON | ARCHETYPE | AFFINITY | PERKSPerks penalized with -1 if in the wrong column | COMPETITION2 if best in slot
1 if acceptable alternative
0 if not comparable | TOTAL | ||||||||
Icon | Name | Frame | Score | Type | Score | AmmoFourth Time's the Charm - 2
else - 1 | ReloadRewind Rounds, Reconstruction - 1
else - 0.5 | DamageFiring Line, Bait and Switch, Kinetic Tremors - 2
else - 1
no damage perks - -1 | Score | Role | Score | Final | Tier |
![]() | The Supremacy | Rapid | 3 | Kinetic | 1 | Lead from Gold, Fourth Time's the Charm | Rewind Rounds | Focused Fury, Kinetic Tremors, Vorpal Weapon, Bait and Switch | 8 | Kinetic | 2 | 14 | S |
![]() | Succession | Aggressive | 2 | Kinetic | 1 | Lead from Gold | Reconstruction | Vorpal Weapon, Recombination, Focused Fury, Firing Line | 5 | Kinetic | 2 | 10 | S |
![]() | Distant Tumulus | Rapid | 3 | Solar | 1 | Lead from Gold | Clown Cartridge | Firing Line | 3.5 | Energy | 2 | 9.5 | S |
![]() | Irukandji | Rapid | 3 | Stasis | 0 | Fourth Time's the Charm | Envious Assassin, Shoot to Loot, Veist Stinger | Focused Fury, Firing Line | 5.5 | Kinetic | 1 | 9.5 | S |
![]() | IKELOS_SR_V1.0.3 | Rapid | 3 | Solar | 1 | Fourth Time's the Charm | Overflow | High-Impact Reserves, Focused Fury | 3.5 | Energy | 1 | 8.5 | A |
![]() | Last Foray | Aggressive | 2 | Solar | 1 | Lead from Gold, Field Prep | Envious Assassin | Cascade Point, Frenzy, Focused Fury | 4.5 | Energy | 1 | 8.5 | A |
![]() | Luna Regolith III | Aggressive | 2 | Solar | 1 | Field Prep, Triple Tap | Clown Cartridge, Shoot to Loot | High Ground, Firing Line, Cascade Point | 4.5 | Energy | 1 | 8.5 | A |
![]() | Volta Bracket | Aggressive | 2 | Strand | 0 | Triple Tap | Envious Assassin, Shoot to Loot | Cascade Point, Firing Line, Nanotech Tracer Missiles | 5.5 | Kinetic | 1 | 8.5 | A |
![]() | Father's Sins | Rapid | 3 | Void | 0 | Lead from Gold, Field Prep, Triple Tap | Shoot to Loot | Focused Fury | 3.5 | Energy | 1 | 7.5 | A |
![]() | Albruna-D | Aggressive | 2 | Arc | 0 | Field Prep, Triple Tap | Clown Cartridge | Firing Line, Vorpal Weapon, Frenzy, High-Impact Reserves, Cascade Point | 4 | Energy | 1 | 7 | B |
![]() | Praedyth's Revenge | Rapid | 3 | Kinetic | 1 | None | Rewind Rounds | Frenzy, High-Impact Reserves | 2 | Kinetic | 1 | 7 | B |
![]() | Silicon Neuroma | Aggressive | 2 | Kinetic | 1 | Triple Tap | None | Firing Line, Focused Fury, Frenzy | 3 | Kinetic | 1 | 7 | B |
![]() | The Long Walk | Aggressive | 2 | Solar | 1 | None | Overflow, Clown Cartridge | Firing Line, Frenzy | 3 | Energy | 1 | 7 | B |
![]() | Twilight Oath | Rapid | 3 | Solar | 1 | Lead from Gold | None | Vorpal Weapon | 2 | Energy | 1 | 7 | B |
![]() | A Distant Pull | Rapid | 3 | Stasis | 0 | Triple Tap | Overflow | Focused Fury | 2.5 | Kinetic | 1 | 6.5 | B |
![]() | Frozen Orbit | Aggressive | 2 | Void | 0 | Triple Tap, Lead from Gold | Clown Cartridge, Auto-Loading Holster | High-Impact Reserves, Vorpal Weapon | 3.5 | Energy | 1 | 6.5 | B |
![]() | Fugue-55 | Adaptive | 0 | Void | 0 | Fourth Time's the Charm, Lead from Gold | Auto-Loading Holster | Focused Fury, Vorpal Weapon, Firing Line | 5.5 | Energy | 1 | 6.5 | B |
![]() | Defiance of Yasmin | Adaptive | 0 | Kinetic | 1 | Lead from Gold | Shoot to Loot, Runneth Over | Firing Line, Vorpal Weapon, Focused Fury | 4 | Kinetic | 1 | 6 | C |
![]() | Occluded Finality | Aggressive | 2 | Arc | 0 | None | Auto-Loading Holster | Vorpal Weapon, Firing Line | 2.5 | Energy | 1 | 5.5 | C |
![]() | Tranquility | Adaptive | 0 | Kinetic | 1 | Lead from Gold | Auto-Loading Holster | Firing Line, Frenzy | 3.5 | Kinetic | 1 | 5.5 | C |
![]() | Shepherd's Watch | Adaptive | 0 | Kinetic | 1 | Lead from Gold | None | Firing Line, Frenzy | 3 | Kinetic | 1 | 5 | C |
![]() | Sole Survivor | Adaptive | 0 | Arc | 0 | Field Prep, Lead from Gold | None | Focused Fury, Firing Line, Vorpal Weapon, Frenzy | 4 | Energy | 1 | 5 | C |
![]() | Bite of the Fox | Aggressive | 2 | Kinetic | 1 | None | Envious Assassin | Vorpal Weapon | 1.5 | Kinetic | 0 | 4.5 | C |
![]() | Mechabre | Aggressive | 2 | Arc | 0 | Triple Tap | Auto-Loading Holster, Clown Cartridge | High-Impact Reserves, Vorpal Weapon | 2.5 | Energy | 0 | 4.5 | C |
![]() | Persuader | Rapid | 3 | Void | 0 | Triple Tap | None | High Ground | 1 | Energy | 0 | 4 | C |
![]() | Uzume RR4 | Adaptive | 0 | Solar | 1 | Triple Tap, Lead from Gold | Clown Cartridge | Vorpal Weapon | 3 | Energy | 0 | 4 | C |
![]() | Widow's Bite | Rapid | 3 | Solar | 1 | Lead from Gold | None | None | 0 | Energy | 0 | 4 | C |
![]() | Far Future | Adaptive | 0 | Solar | 1 | Lead from Gold | Auto-Loading Holster | Frenzy | 2.5 | Energy | 0 | 3.5 | C |
![]() | Locus Locutus | Adaptive | 0 | Stasis | 0 | None | Overflow | Firing Line, High Ground | 2.5 | Kinetic | 1 | 3.5 | C |
![]() | Thoughtless | Adaptive | 0 | Stasis | 0 | None | Overflow | Focused Fury, Firing Line | 2.5 | Kinetic | 1 | 3.5 | C |
![]() | Apostate | Rapid | 3 | Arc | 0 | Lead from Gold | None | None | 0 | Energy | 0 | 3 | D |
![]() | Omniscient Eye | Rapid | 3 | Solar | 1 | None | None | None | -1 | Energy | 0 | 3 | D |
![]() | Adored | Adaptive | 0 | Arc | 0 | Triple Tap | None | Vorpal Weapon | 2 | Energy | 0 | 2 | D |
![]() | Beloved | Adaptive | 0 | Solar | 1 | Fourth Time's the Charm | None | None | 1 | Energy | 0 | 2 | D |
![]() | Eye of Sol | Adaptive | 0 | Kinetic | 1 | None | None | Vorpal Weapon, High-Impact Reserves, Focused Fury | 1 | Kinetic | 0 | 2 | D |
![]() | Gallu RR3 | Adaptive | 0 | Arc | 0 | None | Overflow, Shoot to Loot | Focused Fury | 2 | Energy | 0 | 2 | D |
![]() | Long Shadow | Adaptive | 0 | Kinetic | 1 | Field Prep, Triple Tap | None | None | 1 | Kinetic | 0 | 2 | D |
![]() | Mercurial Overreach | Adaptive | 0 | Arc | 0 | None | None | Vorpal Weapon | 1 | Energy | 0 | 1 | D |
![]() | 1000 Yard Stare | Adaptive | 0 | Void | 0 | Triple Tap | None | None | 0 | Energy | 0 | 0 | D |






































