Archived analysis
Subclasses (Old)
An earlier analysis kept for historical comparison.
Class | Subclass | # | Builds | Survivability | Damage | Movement | Total | Tier | ||||
![]() | ![]() | 1 | Speaker's Sight healing grenade spamSunbracers solar grenade spam | 9 | Sustain: ToF healing grenade, Ember of Empyrean, Ember of Resolve, Phoenix Dive, Heat RisesDR: Well of Radiance, Song of Flame | 10 | Abilities: ToF solar grenadeBuff: Ember of Torches, Well of Radiance, Song of FlameReloads: RoF Icarus Dash | 8 | Heat RisesIcarus DashPhoenix DiveWell skating | 3 | 30 | S |
![]() | ![]() | 17 | Gunpowder Gamble spamSynthoceps grapple meleeLiar's Combination Blow | 10 | Sustain: Stylish Executioner invisibility, Threaded Specter deaggro, Combination Blow healing, Facet of PurposeDR: Spirit of Renewal/Cyrtarachne, Transcendence, Facet of Protection, Winter's Shroud | 9 | Abilities: Celestial Nighthawk Golden Gun - Marksman, Stylish Executioner Synthoceps grapple meleeBuff: Facet of Dawn, Facet of Courage, Acrobat's DodgeDebuff: Snare Bomb | 10 | BlinkGrappleAscension | 1 | 30 | S |
![]() | ![]() | 16 | Buddy spam (Hellion, Arc Soul, Bleak Watcher)Synthoceps Lightning Surge | 6 | Sustain: Feed the Void, Phoenix Dive, healing grenade, Facet of PurposeDR: Song of Flame, Transcendence, Facet of Protection | 8 | Abilities: Feast of Light x6 Nova Bomb - Cataclysm, Arcane Needle unravel, buddy damageDebuff: Facet of Dominance Freezing Singularity, vortex grenadeBuff: Facet of Dawn, Facet of Courage, Song of Flame | 10 | Blink | 1 | 25 | A |
![]() | ![]() | 18 | Synthoceps Consecration | 9 | Sustain: Knockout healing, Facet of PurposeDR: Transcendence, Facet of Protection, Consecration | 5 | Abilities: Cuirass Thundercrash, Feast of Light x6 Glacial QuakeBuff: Facet of Dawn, Facet of Courage, Spirit of the Eternal WarriorDebuff: Twilight Arsenal | 8 | None | 0 | 22 | A |
![]() | ![]() | 15 | Synthoceps/Wormgod grapple melee | 7 | Sustain: Banner of WarDR: Into the Fray pulses, Thread of Warding | 5 | Abilties: Banner of War grapple meleesBuff: Banner of War melee/sword increaseReloads: Thread of Ascent grapple | 6 | Grapple | 1 | 19 | A |
![]() | ![]() | 8 | Gyrfalcon's volatile weaponsOmnioculus/Graviton chain invisOrpheus Rig tether spam | 6 | Sustain: Vanishing Step, Stylish Executioner, Trapper's Ambush, Echo of Starvation, Echo of ObscurityDR: Omnioculus | 8 | Abilities: Feast of Light x6 Shadowshot: Moebius QuiverDebuff: Shadowshot: Deadfall Tether, Echo of Undermining, Snare Bomb | 4 | None | 0 | 18 | B |
![]() | ![]() | 7 | Contraverse vortex grenade spamBriarbinds ability cycling | 5 | Sustain: Feed the Void, Echo of Starvation, Echo of Obscurity | 6 | Abilities: Nova Bomb - CataclysmDebuff: Echo of Undermining, Child of the Old Gods | 4 | Blink | 1 | 16 | B |
![]() | ![]() | 11 | Renewal duskfield DR | 3 | DR: Renewal Frost Armor, Winter's Shroud | 4 | Abilities: Feast of Light x6 Silence and SquallReloads: Whisper of Impetus | 7 | ShatterdiveShatter skating | 2 | 16 | B |
![]() | ![]() | 3 | Pyrogale ConsecrationSynthoceps throwing hammer | 5 | Sustain: Healing grenade, Sol Invictus, Ember of Empyrean, throwing hammer Cure on hitDR: Consecration | 6 | Abilties: Pyrogale Gauntlets Burning MaulBuff: Ember of Torches | 4 | None | 0 | 15 | B |
![]() | ![]() | 5 | Cowl Combination Blow | 4 | Sustain: Combination Blow healingDR: Spark of Resistance, Flow State | 4 | Abilities: Feast of Light x6 Gathering Storm | 3 | BlinkAscension | 1 | 12 | C |
![]() | ![]() | 9 | Peregrine shield bash | 4 | Sustain: Bastion, Controlled Demolition, Offensive Bulwark, Echo of Starvation, Echo of ObscurityDR: Void Overshield, Ward of Dawn | 5 | Abilities: Twilight ArsenalDebuff: Echo of Undermining, Twilight ArsenalBuff: Ward of Dawn | 3 | None | 0 | 12 | C |
![]() | ![]() | 2 | Cowl knife trick | 2 | Sustain: Healing grenade, Ember of Empyrean | 3 | Abilities: Celestial Nighthawk Golden Gun - Marksman, Feast of Light x6 Blade BarrageBuff: Ember of Torches | 6 | None | 0 | 11 | C |
![]() | ![]() | 13 | Weaver's Trance suspend | 1 | DR: Thread of Warding, Weavewalk | 2 | Abilities: Thread of Evolution NeedlestormReloads: Thread of Ascent grapple | 7 | GrappleWanderer Tangles | 1 | 11 | C |
![]() | ![]() | 14 | Whirling Maelstrom spam | 3 | Sustain: Threaded Specter deaggroDR: Thread of Warding, Cyrtarachne's Facade | 5 | Reloads: Thread of Ascent grapple | 1 | Grapple | 1 | 10 | C |
![]() | ![]() | 4 | Vesper of Radius rift spamFallen Sunstar ability spam | 3 | Sustain: Arc Soul rift regenDR: Spark of Resistance | 3 | Abilities: Arc Soul rifts | 2 | None | 0 | 8 | D |
![]() | ![]() | 10 | Osmiomancy turret spam | 3 | Sustain: Whisper of Refraction rift regenDR: Ballidorse rift Frost Armor | 3 | Reloads: Whisper of Impetus | 0 | None | 0 | 6 | D |
![]() | ![]() | 6 | HoIL pulse grenade spam | 2 | Sustain: Knockout healingDR: Spark of Resistance | 0 | Abilities: Cuirass of the Falling Star Thundercrash | 3 | None | 0 | 5 | D |
![]() | ![]() | 12 | HoIL crystal spam | 0 | Sustain: Tectonic Harvest healingDR: Frost Armor | 4 | Abilities: Synthoceps Glacial QuakeReloads: Whisper of Impetus | 1 | None | 0 | 5 | D |




















